ILT20 2025 Batting Most Sixes
DP World ILT20 2025 Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Rahmanullah Gurbaz | GG | 16 | 7 | 7 | 210 |
| 2 | Pathum Nissanka | GG | 15 | 6 | 6 | 243 |
| 3 | Liam Livingstone | ADKR | 13 | 7 | 7 | 199 |
| 4 | Andre Russell | ADKR | 11 | 6 | 6 | 135 |
| 5 | Azmatullah Omarzai | GG | 11 | 7 | 7 | 168 |
| 6 | Sam Curran | DV | 10 | 7 | 7 | 219 |
| 7 | Alex Hales | ADKR | 10 | 7 | 7 | 173 |
| 8 | Rovman Powell | DCP | 10 | 7 | 7 | 196 |
| 9 | Alishan Sharafu | ADKR | 10 | 7 | 7 | 167 |
| 10 | Shayan Jahangir | DCP | 9 | 7 | 7 | 186 |
| 11 | Tim David | SWR | 7 | 3 | 3 | 92 |
| 12 | Jonny Bairstow | MIE | 7 | 6 | 6 | 203 |
| 13 | Sherfane Rutherford | ADKR | 7 | 7 | 7 | 135 |
| 14 | Waseem Muhammad | MIE | 7 | 6 | 6 | 152 |
| 15 | Romario Shepherd | MIE | 6 | 6 | 5 | 70 |
| 16 | Sikandar Raza | SWR | 6 | 6 | 5 | 113 |
| 17 | Johnson Charles | SWR | 6 | 5 | 5 | 150 |
| 18 | Shimron Hetmyer | DV | 6 | 7 | 6 | 111 |
| 19 | Nicholas Pooran | MIE | 6 | 6 | 6 | 141 |
| 20 | Jordan Cox | DCP | 6 | 7 | 7 | 237 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced