Ireland Inter-Provincial Limited 2025 Highest Strike Rates (Innings)
Ireland Inter-Provincial Limited Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jared Wilson | NWW | 254.55 | 1 | 1 | 28 | -- |
| 2 | Cameron Melly | NWW | 243.75 | 1 | 1 | 39 | 39 |
| 3 | Jared Wilson | NWW | 222.22 | 1 | 1 | 20 | -- |
| 4 | David Delany | LLG | 204.76 | 1 | 1 | 43 | -- |
| 5 | Curtis Campher | MUR | 195 | 1 | 1 | 39 | 39 |
| 6 | Cameron Melly | NWW | 193.75 | 1 | 1 | 31 | -- |
| 7 | Tim Tector | LLG | 167.65 | 1 | 1 | 57 | 57 |
| 8 | Scott Macbeth | NWW | 161.54 | 1 | 1 | 21 | -- |
| 9 | Gareth Delany | MUR | 160 | 1 | 1 | 16 | -- |
| 10 | Andy McBrine | NWW | 160 | 1 | 1 | 8 | -- |
| 11 | George Dockrell | LLG | 158.82 | 1 | 1 | 27 | 27 |
| 12 | Tom Mayes | NK | 153.85 | 1 | 1 | 40 | -- |
| 13 | Andy McBrine | NWW | 152.78 | 1 | 1 | 55 | -- |
| 14 | Jared Wilson | NWW | 152.38 | 1 | 1 | 64 | 64 |
| 15 | Neil Rock | NK | 150 | 1 | 1 | 9 | 9 |
| 16 | Harry Tector | LLG | 150 | 1 | 1 | 6 | 6 |
| 17 | Neil Rock | NK | 142.86 | 1 | 1 | 50 | 50 |
| 18 | Matthew Humphreys | NK | 142.86 | 1 | 1 | 10 | 10 |
| 19 | Barry McCarthy | LLG | 140 | 1 | 1 | 7 | 7 |
| 20 | Barry McCarthy | LLG | 137.04 | 1 | 1 | 37 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
