Ireland vs England 2025 Best Bowling Figures
IRE vs ENG Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Adil Rashid | ENG | 3/29 | 4 | 65 | 4 | -- | 16.25 |
2 | Liam Dawson | ENG | 2/9 | 4 | 48 | 3 | -- | 12 |
3 | Jamie Overton | ENG | 2/17 | 4 | 57 | 3 | -- | 14.25 |
4 | Graham Hume | IRE | 2/36 | 2 | 36 | 2 | -- | 18 |
5 | Matthew Humphreys | IRE | 2/44 | 8 | 69 | 2 | -- | 8.63 |
6 | Gareth Delany | IRE | 1/13 | 4 | 31 | 1 | -- | 7.75 |
7 | Craig Young | IRE | 1/21 | 5.1 | 47 | 1 | -- | 9.1 |
8 | Harry Tector | IRE | 1/22 | 2 | 22 | 1 | -- | 11 |
9 | Barry McCarthy | IRE | 1/22 | 6.4 | 65 | 1 | -- | 9.75 |
10 | Curtis Campher | IRE | 1/24 | 3 | 37 | 1 | -- | 12.33 |
11 | Rehan Ahmed | ENG | 1/24 | 1 | 33 | 1 | -- | 33 |
12 | Ben White | IRE | 1/40 | 4 | 40 | 1 | -- | 10 |
Last Updated On 22 Sept 2025, 04:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced