KCC emerging T20 league Stats
KCC E-T20 League Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Bhagirathi Subudhi | GL | 27 | 5 | 5 | 242 |
| 2 | Zahid Rabnawaz Khan | MEC | 23 | 6 | 6 | 182 |
| 3 | Nabeel Asmat Javed | MEC | 17 | 6 | 5 | 265 |
| 4 | Mohammad Rakib | MBT | 17 | 5 | 5 | 235 |
| 5 | Ruzly Mohammed Ruwazul | CEC-B | 15 | 5 | 5 | 102 |
| 6 | Jaison George | PC | 15 | 7 | 6 | 203 |
| 7 | Vineet Khugsal | GL | 14 | 5 | 5 | 132 |
| 8 | Abdul Gayaz Shaikh | BS | 13 | 5 | 5 | 153 |
| 9 | Tashreefulla Syed | REN | 13 | 5 | 5 | 109 |
| 10 | Sathish Sekar | CFB | 13 | 6 | 5 | 139 |
| 11 | Renil Raj | PC | 12 | 7 | 5 | 228 |
| 12 | Navaneethkrishna Kambivalappil | CU | 12 | 5 | 5 | 83 |
| 13 | Arjun Narayanakutty | CU | 11 | 5 | 5 | 80 |
| 14 | Hanif Khan | GC | 11 | 5 | 5 | 125 |
| 15 | Faridullah qasim | BS | 11 | 4 | 4 | 119 |
| 16 | Roshan Kumar | PC | 11 | 7 | 6 | 136 |
| 17 | Awais Rafi Muhammad | MEC | 10 | 4 | 4 | 102 |
| 18 | Vinod Vadakkemadathil | PC | 10 | 6 | 5 | 82 |
| 19 | Ahmed Khalid Hafiz | KTN | 9 | 4 | 4 | 74 |
| 20 | Azharuddin Bashir Hamdule | ALH | 9 | 4 | 4 | 64 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
