Kiel T10 2021 Stats
Kiel T10 Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Samiullah | KSV | 78 | 28 | 78 | 278.57 | 6 | 7 |
| 2 | Adeel Ahmad | PSV | 71 | 22 | 71 | 322.73 | 3 | 8 |
| 3 | Shoaib Azam Khan | KSV | 64 | 30 | 64 | 213.33 | 5 | 5 |
| 4 | Musadiq Ahmed | KSV | 59 | 22 | 59 | 268.18 | 4 | 6 |
| 5 | Rajan Sharma-I | KSV | 60 | 30 | 60 | 200 | 5 | 5 |
| 6 | Mithun Jakati | THCC | 62 | 35 | 62 | 177.14 | 6 | 4 |
| 7 | Gulraiz Mustafa | PSV | 61 | 28 | 61 | 217.86 | 5 | 6 |
| 8 | Zahir Zakhil | FCT | 56 | 29 | 56 | 193.1 | 7 | 2 |
| 9 | Musadiq Ahmed | KSV | 115 | 33 | 115 | 348.48 | 7 | 13 |
| 10 | Muhammad Samiullah | KSV | 78 | 28 | 78 | 278.57 | 6 | 7 |
| 11 | Adeel Ahmad | PSV | 71 | 22 | 71 | 322.73 | 3 | 8 |
| 12 | Musadiq Ahmed | KSV | 65 | 28 | 65 | 232.14 | 4 | 6 |
| 13 | Shoaib Azam Khan | KSV | 64 | 30 | 64 | 213.33 | 5 | 5 |
| 14 | Mithun Jakati | THCC | 62 | 35 | 62 | 177.14 | 6 | 4 |
| 15 | Gulraiz Mustafa | PSV | 61 | 28 | 61 | 217.86 | 5 | 6 |
| 16 | Rajan Sharma-I | KSV | 60 | 30 | 60 | 200 | 5 | 5 |
| 17 | Musadiq Ahmed | KSV | 59 | 22 | 59 | 268.18 | 4 | 6 |
| 18 | Mohammad Faruq-Arabzai | MTS | 56 | 20 | 56 | 280 | 4 | 4 |
| 19 | Zahir Zakhil | FCT | 56 | 29 | 56 | 193.1 | 7 | 2 |
| 20 | Sunny Rai | VFB | 53 | 29 | 53 | 182.76 | 5 | 3 |
Last Updated On 15 Mar 2022, 20:33 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
