LLC 2023 Stats
LLCĀ Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harbhajan Singh | MNT | 2.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 2 | Harbhajan Singh | MNT | 2.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 3 | Praveen Gupta | MNT | 3 | 1 | 3 | 1 | 2 | -- | 9 |
| 4 | Thisara Perera | MNT | 3 | 1 | 2 | 1 | 2 | -- | 6 |
| 5 | Harbhajan Singh | MNT | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 6 | Shadab Jakati | TOH | 3.75 | 1 | 4 | 1 | 1 | -- | 24 |
| 7 | Rahul Sharma | BHK | 3.75 | 1 | 4 | 1 | 1 | 15 | 24 |
| 8 | Jesal Karia | BHK | 4 | 1 | 4 | 1 | 2 | -- | 12 |
| 9 | Hamid Hassan | SSS | 4.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 10 | Abdur Razzak | SSS | 4.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 11 | Rusty Theron | IC | 4.75 | 1 | 4 | 1 | 2 | -- | 12 |
| 12 | Stuart Binny | TOH | 5 | 1 | 4 | 1 | 3 | -- | 8 |
| 13 | Thisara Perera | MNT | 5 | 1 | 4 | 1 | 3 | -- | 8 |
| 14 | Abdur Razzak | SSS | 5.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 15 | Abdur Razzak | SSS | 5.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 16 | Peter Trego | TOH | 5.33 | 1 | 1.3 | 1 | 3 | -- | 3 |
| 17 | Parvinder Awana | MNT | 5.33 | 1 | 3 | 1 | 2 | -- | 9 |
| 18 | Chaturanga de Silva | SSS | 5.33 | 1 | 3 | 1 | 1 | -- | 18 |
| 19 | Johan Botha | SSS | 5.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 20 | Suranga Lakmal | SSS | 5.5 | 1 | 4 | 1 | 2 | -- | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
