Legends League Cricket 2026 Best Bowling Strike Rates
LLCĀ Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sarul Kanwar | RRP | 3 | 6 | 1 | 2 |
| 2 | Amit Verma | MS | 5.44 | 4 | 8.1 | 9 |
| 3 | Asela Gunaratne | IC | 6 | 1 | 4 | 4 |
| 4 | Danushka Gunathilaka | RRP | 6 | 5 | 1 | 1 |
| 5 | Sanyam Arora | IC | 6 | 2 | 1 | 1 |
| 6 | Mizba Alam | IC | 6 | 2 | 1 | 1 |
| 7 | Amaan Siddique | IT | 6 | 1 | 1 | 1 |
| 8 | Praveen Gupta | IC | 7.67 | 1 | 3.5 | 3 |
| 9 | Diwesh Pathania | SSS | 8.4 | 2 | 7 | 5 |
| 10 | Malinda Pushpakumara | KSO | 8.82 | 5 | 16.1 | 11 |
| 11 | Pawan Negi | IT | 9.6 | 3 | 8 | 5 |
| 12 | Anureet Singh | RRP | 10 | 3 | 10 | 6 |
| 13 | Akalanka Ganegama | IT | 10 | 3 | 5 | 3 |
| 14 | Ankit Rajpoot | KSO | 10.5 | 4 | 14 | 8 |
| 15 | Ravi Jangid | SSS | 10.5 | 2 | 7 | 4 |
| 16 | Rajat Bhatia | SSS | 10.5 | 1 | 3.3 | 2 |
| 17 | Manan Sharma | MS | 11 | 4 | 11 | 6 |
| 18 | Angelo Perera | RRP | 11.25 | 6 | 15 | 8 |
| 19 | Ajit Chandila | SSS | 12 | 2 | 8 | 4 |
| 20 | Abu Nechim | IT | 12 | 3 | 8 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
