Bangladesh A vs India A, 1st Semi-Final - Live Cricket Score
ACC Mens Asia Cup Rising Stars, 2025 | 21 Nov 2025, Fri, 3:00 PM IST | West End Park International Cricket Stadium, Doha
BAN-A
194/6 (20 ov) & 1/1 (0.1 ov)
IN-A
194/6 (20 ov) & 0/2 (0.2 ov)
Player of the Match: Ripon Mondol
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman SohanHabibur Rahman Sohanc H Dubey b G Singh | 65 | 46 | 3 | 5 | 141.30 |
| Jishan AlamJishan Alamc Naman Dhir b G Singh | 26 | 14 | 2 | 2 | 185.71 |
| Zawad AbrarZawad Abrarc V Suryavanshi b RM Singh | 13 | 19 | 0 | 1 | 68.42 |
| Akbar AliAkbar Ali(wk)c & b H Dubey | 9 | 10 | 1 | 0 | 90.00 |
| Abu HiderAbu Hiderc J Sharma b S Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Meharab HasanMeharab HasanNot out | 48 | 18 | 1 | 6 | 266.67 |
| Mahidul Islam AnkonMahidul Islam Ankonc Priyansh Arya b Naman Dhir | 1 | 2 | 0 | 0 | 50.00 |
| Yasir Ali ChowdhuryYasir Ali Chowdhury(c)Not out | 17 | 9 | 2 | 1 | 188.89 |
| Did Not Bat: Ripon Mondol, Rakibul Hasan, Abdul Gaffar Saqlain | |||||
| Extra( b - 0, w - 12, no - 0, lb - 3, p - 0 ) | 15 | ||||
| Total( 9.70 Runs per over ) | 194 (6 Wkts, 20 Ov) | ||||
Fall of Wickets
43-1 (Jishan Alam, 4.2), 76-2 (Zawad Abrar, 9.2), 108-3 (Akbar Ali, 12.5), 119-4 (Abu Hider, 14.4), 126-5 (Habibur Rahman Sohan, 15.4), 130-6 (Mahidul Islam Ankon, 16.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Vijaykumar Vyshak | 4 | 0 | 51 | 0 | 0 | 4 | 12.75 |
| Gurjapneet Singh | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| Harsh Dubey | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Suyash Sharma | 4 | 0 | 17 | 1 | 0 | 2 | 4.25 |
| Ramandeep Singh | 2 | 0 | 29 | 1 | 0 | 3 | 14.50 |
| Naman Dhir | 2 | 0 | 33 | 1 | 0 | 2 | 16.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav SuryavanshiVaibhav Suryavanshic J Alam b A Saqlain | 38 | 15 | 2 | 4 | 253.33 |
| Priyansh AryaPriyansh Aryac J Alam b Rakibul Hasan | 44 | 23 | 4 | 3 | 191.30 |
| Naman DhirNaman Dhirc YA Chowdhury b A Hider | 7 | 12 | 1 | 0 | 58.33 |
| Jitesh SharmaJitesh Sharma(c & wk)c A Ali b A Hider | 33 | 23 | 1 | 2 | 143.48 |
| Nehal WadheraNehal WadheraNot out | 32 | 29 | 2 | 1 | 110.34 |
| Ramandeep SinghRamandeep Singhc J Alam b R Mondol | 17 | 11 | 3 | 0 | 154.55 |
| Ashutosh SharmaAshutosh Sharmab Rakibul Hasan | 13 | 6 | 1 | 1 | 216.67 |
| Harsh DubeyHarsh DubeyNot out | 3 | 1 | 0 | 0 | 300.00 |
| Did Not Bat: Gurjapneet Singh, Vijaykumar Vyshak, Suyash Sharma | |||||
| Extra( b - 0, w - 6, no - 0, lb - 1, p - 0 ) | 7 | ||||
| Total( 9.70 Runs per over ) | 194 (6 Wkts, 20 Ov) | ||||
Fall of Wickets
53-1 (Vaibhav Suryavanshi, 3.4), 66-2 (Naman Dhir, 6.2), 98-3 (Priyansh Arya, 9.3), 150-4 (Jitesh Sharma, 14.6), 176-5 (Ramandeep Singh, 18.3), 191-6 (Ashutosh Sharma, 19.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ripon Mondol | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Meharab Hasan | 4 | 0 | 35 | 0 | 0 | 2 | 8.75 |
| Jishan Alam | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Abdul Gaffar Saqlain | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Abu Hider | 3 | 0 | 44 | 2 | 0 | 2 | 14.67 |
| Rakibul Hasan | 4 | 0 | 39 | 2 | 0 | 2 | 9.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jitesh SharmaJitesh Sharma(c & wk)b R Mondol | 0 | 1 | 0 | 0 | 0.00 |
| Ramandeep SinghRamandeep SinghNot out | 0 | 0 | 0 | 0 | 0.00 |
| Ashutosh SharmaAshutosh Sharmac Zawad Abrar b R Mondol | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat: Naman Dhir, Priyansh Arya, Vaibhav Suryavanshi, Nehal Wadhera, Harsh Dubey, Gurjapneet Singh, Vijaykumar Vyshak, Suyash Sharma | |||||
| Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
| Total( 0.00 Runs per over ) | 0 (2 Wkts, 0.2 Ov) | ||||
Fall of Wickets
0-1 (Jitesh Sharma, 0.1), 0-2 (Ashutosh Sharma, 0.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ripon Mondol | 0.2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasir Ali ChowdhuryYasir Ali Chowdhury(c)c RM Singh b S Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Jishan AlamJishan AlamNot out | 0 | 0 | 0 | 0 | 0.00 |
| Akbar AliAkbar Ali(wk)Not out | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat: Mahidul Islam Ankon (wk), Habibur Rahman Sohan (wk), Zawad Abrar, Meharab Hasan, Abu Hider, Ripon Mondol, Rakibul Hasan, Abdul Gaffar Saqlain | |||||
| Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
| Total( 3.00 Runs per over ) | 1 (1 Wkts, 0.1 Ov) | ||||
Fall of Wickets
0-1 (Yasir Ali Chowdhury, 0.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Suyash Sharma | 0.1 | 0 | 1 | 1 | 0 | 1 | 6.00 |
Info
Series
ACC Mens Asia Cup Rising Stars
Date & Time
21 Nov 2025, Fri, 3:00 PM IST
Toss
India A elected to bowl
Venue
West End Park International Cricket Stadium, Doha
Umpires
Hemantha Boteju (Sri Lanka), Mahmood Kharoti (Afghanistan), Rahul Asher (Oman, TV)
Match Referee
Nadeem Arshad (Pakistan)