BMB
122/0 (10 ov) & 19/0 (0.5 ov)
AMW
122/5 (10 ov) & 18/2 (1 ov)
Player of the Match: Stephen Naitram
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen NaitramStephen NaitramNot out | 67 | 29 | 2 | 8 | 231.03 |
Noelle LeoNoelle Leo(wk)Not out | 47 | 31 | 4 | 3 | 151.61 |
Did Not Bat: Khan Elcock, Shervon Joseph, Keygan Arnold, Qwaine Henry (wk), Kyle Adonis, Dillan John (c), Kevin Gassie, Bronte Bess, Yulieski Gustave | |||||
Extra( b - 0, w - 7, no - 0, lb - 1, p - 0 ) | 8 | ||||
Total( 12.20 Runs per over ) | 122 (0 Wkts, 10 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Joshua Cepal | 2 | 0 | 19 | 0 | 0 | 3 | 9.50 |
Tyler Venner | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Kester Charlermagne | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Jaden Elibox | 2 | 0 | 37 | 0 | 0 | 2 | 18.50 |
Alleyn Prospere | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dane EdwardDane Edwardc S Naitram b B Bess | 1 | 3 | 0 | 0 | 33.33 |
Johnnel EugeneJohnnel Eugeneb K Arnold | 33 | 21 | 4 | 2 | 157.14 |
Jaden EliboxJaden Eliboxrunout (B Bess / S Joseph) | 63 | 28 | 3 | 7 | 225.00 |
Rohan LesmondRohan Lesmondb B Bess | 0 | 1 | 0 | 0 | 0.00 |
Murlan SammyMurlan Sammyrunout (N Leo) | 3 | 6 | 0 | 0 | 50.00 |
Joshua CepalJoshua CepalNot out | 2 | 3 | 0 | 0 | 66.67 |
Did Not Bat: Alex Joseph (wk), Kester Charlermagne (c), Antoine Zayee, Tyler Venner, Alleyn Prospere | |||||
Extra( b - 0, w - 11, no - 2, lb - 7, p - 0 ) | 20 | ||||
Total( 12.20 Runs per over ) | 122 (5 Wkts, 10 Ov) |
Fall of Wickets
13-1 (Dane Edward, 1.1), 101-2 (Johnnel Eugene, 6.6), 114-3 (Rohan Lesmond, 8.2), 116-4 (Jaden Elibox, 8.4), 122-5 (Murlan Sammy, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Dillan John | 2 | 0 | 12 | 0 | 1 | 2 | 6.00 |
Bronte Bess | 2 | 0 | 16 | 2 | 0 | 1 | 8.00 |
Kevin Gassie | 1 | 0 | 23 | 0 | 1 | 1 | 23.00 |
Keygan Arnold | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Kyle Adonis | 1 | 0 | 28 | 0 | 0 | 5 | 28.00 |
Khan Elcock | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Series
St. Lucia T10 Blast
Date & Time
26 Jun 2025, Thur, 9:30 PM IST
Toss
Amazonian Warriors elected to bowl
Venue
Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
Umpires
Francis Maurice (West Indies), Renee Napoleon (West Indies)
Match Referee
-