Maharashtra Champions League Stats
Maharashtra Champions League Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parikshit Valsangkar | NSC | 161 | 4 | 112 | 40.25 | 75 | 143.75 | 13 | 9 | -- | 2 |
| 2 | Vishwajeet Garud | MM | 141 | 3 | 97 | 47 | 81 | 145.36 | 11 | 9 | -- | 1 |
| 3 | Bhushan Talawadekar | NSC | 121 | 3 | 83 | 60.5 | 67 | 145.78 | 10 | 7 | -- | 1 |
| 4 | Bhavika Amlani | PSC | 109 | 3 | 69 | 54.5 | 53 | 157.97 | 14 | 6 | -- | 1 |
| 5 | Aadtiya Rawat | SACC | 105 | 3 | 63 | 35 | 64 | 166.67 | 13 | 5 | -- | 1 |
| 6 | Divyam Shah | SSC | 104 | 3 | 74 | 104 | 38 | 140.54 | 8 | 4 | -- | -- |
| 7 | Rudra Dhanday | MSC | 100 | 3 | 69 | 33.33 | 48 | 144.93 | 16 | 1 | -- | -- |
| 8 | Rahul Magade | NSC | 99 | 5 | 68 | 24.75 | 60 | 145.59 | 4 | 8 | -- | 1 |
| 9 | Vicky Patil | MSC | 89 | 3 | 74 | 44.5 | 46 | 120.27 | 8 | 2 | -- | -- |
| 10 | Vishwajit Jagdale | NSC | 85 | 5 | 61 | 21.25 | 64 | 139.34 | 8 | 5 | -- | 1 |
| 11 | Shubham Chhag | RCC | 84 | 2 | 65 | 42 | 81 | 129.23 | 12 | -- | -- | 1 |
| 12 | Karan Shah | NSC | 83 | 5 | 63 | 16.6 | 53 | 131.75 | 11 | 3 | -- | 1 |
| 13 | Pranav Kela | NSC | 81 | 5 | 65 | 16.2 | 23 | 124.62 | 16 | -- | -- | -- |
| 14 | Parsshad Bodke | SSC | 78 | 3 | 53 | 26 | 40 | 147.17 | 10 | 2 | -- | -- |
| 15 | Yatin Madav | BSA | 77 | 2 | 54 | 38.5 | 77 | 142.59 | 4 | 7 | -- | 1 |
| 16 | Sachin Yadav | MSC | 76 | 1 | 55 | -- | 76 | 138.18 | 8 | 4 | -- | 1 |
| 17 | Sanket Mane | MSC | 74 | 4 | 55 | 37 | 51 | 134.55 | 5 | 4 | -- | 1 |
| 18 | Aayush ZImare | SSC | 73 | 3 | 62 | 73 | 31 | 117.74 | 9 | 1 | -- | -- |
| 19 | Shantanu Kadam | RCC | 71 | 3 | 49 | 23.67 | 45 | 144.9 | 5 | 3 | -- | -- |
| 20 | Hariom Kale | BSA | 70 | 3 | 56 | 23.33 | 32 | 125 | 3 | 5 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
