Malaysia Tri-Nation T20I Series 2019 Stats
MAL T20I Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Charles Amini | PNG | 7.38 | 4 | 13 | 8 |
| 2 | Muhammad Amir Azim | MAL | 9.5 | 4 | 6.2 | 4 |
| 3 | John Kariko | PNG | 9.88 | 4 | 14.5 | 8 |
| 4 | Virandeep Singh | MAL | 10 | 4 | 14 | 6 |
| 5 | Nasrulla Rana | HKG | 10 | 3 | 8 | 7 |
| 6 | Assad Vala | PNG | 11 | 4 | 3 | 1 |
| 7 | Vijay Unni | MAL | 12.67 | 4 | 13 | 6 |
| 8 | Khizar Hayat | MAL | 13.4 | 4 | 14 | 5 |
| 9 | Alei Nao | PNG | 13.6 | 3 | 10 | 5 |
| 10 | Ehsan Khan | HKG | 13.83 | 4 | 15 | 6 |
| 11 | Michael Charlie | PNG | 14 | 2 | 5 | 2 |
| 12 | Semo Kamea | PNG | 15 | 2 | 7 | 3 |
| 13 | Conor Smith | MAL | 15 | 2 | 1.4 | 1 |
| 14 | Anas Khan | HKG | 16.4 | 4 | 14.4 | 5 |
| 15 | Nosaina Pokana | PNG | 18 | 2 | 5 | 2 |
| 16 | Nizakat Khan | HKG | 21 | 4 | 6 | 2 |
| 17 | Mohammad Ghazanfar | HKG | 22.75 | 4 | 14 | 4 |
| 18 | Norman Vanua | PNG | 26.67 | 4 | 12 | 3 |
| 19 | Ayush Shukla | HKG | 31 | 3 | 9 | 2 |
| 20 | Adil Mehmood | HKG | 35 | 1 | 3 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
