Malaysia Tri-Nation T20I Series 2019 Stats
MAL T20I 2019 Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ibrahim Hassan | MLD | 54 | 4 | -- | 0/54 | -- | 13.5 | 
| 2 | Chandana Amrawickram | MAL | 33 | 4 | 1 | 1/33 | -- | 8.25 | 
| 3 | Mohamed Mahfooz | MLD | 31 | 4 | 1 | 1/31 | -- | 7.75 | 
| 4 | Syed Aziz | MAL | 34 | 4 | -- | 0/34 | -- | 8.5 | 
| 5 | Syed Aziz | MLD | 34 | 4 | -- | 0/34 | -- | 8.5 | 
| 6 | Chandana Amrawickram | MLD | 33 | 4 | 1 | 1/33 | -- | 8.25 | 
| 7 | Mohamed Mahfooz | MAL | 31 | 4 | 1 | 1/31 | -- | 7.75 | 
| 8 | Ibrahim Hassan | MAL | 54 | 4 | -- | 0/54 | -- | 13.5 | 
| 9 | Mahsid Faheem | MLD | 38 | 4 | 1 | 1/38 | -- | 9.5 | 
| 10 | Mahsid Faheem | THAI | 38 | 4 | 1 | 1/38 | -- | 9.5 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
