Malaysia Tri-Nation T20I 2025 Best Bowling Average
Malaysia Tri-Nation T20I Series Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Asif Ali | BAH | 6.67 | 5 | 4 | 3 |
| 2 | Anas Khan | HKG | 12 | 4 | 13 | 7 |
| 3 | Imran Javed | BAH | 12.1 | 5 | 20 | 10 |
| 4 | Ehsan Khan | HKG | 12.33 | 5 | 18.3 | 9 |
| 5 | Ayush Shukla | HKG | 14.14 | 5 | 17.4 | 7 |
| 6 | Abdul Majid | BAH | 15.8 | 5 | 20.3 | 5 |
| 7 | Ali Dawood | BAH | 16.29 | 5 | 19.4 | 7 |
| 8 | Muhammad Rizwan Butt | BAH | 18.29 | 5 | 19 | 7 |
| 9 | Syed Aziz | MAL | 19.25 | 4 | 9.4 | 4 |
| 10 | Pavandeep Singh | MAL | 24.4 | 4 | 16 | 5 |
| 11 | Ateeq Iqbal | HKG | 24.5 | 5 | 16 | 4 |
| 12 | Muhammad Wafiq Zarbani | MAL | 27 | 3 | 6.5 | 2 |
| 13 | Yasim Murtaza | HKG | 28 | 5 | 16 | 4 |
| 14 | Ahmed Aqeel Wahid | MAL | 29 | 4 | 4 | 1 |
| 15 | Virandeep Singh | MAL | 34 | 4 | 15 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
