Malaysia Tri-Nation T20I 2025 Bowling Most Runs Conceded In Innings
Malaysia Tri-Nation T20I Series Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavandeep Singh | MAL | 42 | 4 | 1 | 1/42 | -- | 10.5 |
| 2 | Pavandeep Singh | MAL | 38 | 4 | 1 | 1/38 | -- | 9.5 |
| 3 | Imran Javed | BAH | 36 | 4 | 1 | 1/36 | -- | 9 |
| 4 | Imran Khan-lV | BAH | 33 | 3 | -- | 0/33 | -- | 11 |
| 5 | Ayush Shukla | HKG | 33 | 4 | 1 | 1/33 | -- | 8.25 |
| 6 | Virandeep Singh | MAL | 31 | 3 | -- | 0/31 | -- | 10.33 |
| 7 | Imran Javed | BAH | 31 | 4 | 3 | 3/31 | -- | 7.75 |
| 8 | Yasim Murtaza | HKG | 31 | 4 | 1 | 1/31 | -- | 7.75 |
| 9 | Anas Khan | HKG | 30 | 4 | 3 | 3/30 | -- | 7.5 |
| 10 | Muhammad Rizwan Butt | BAH | 29 | 4 | 3 | 3/29 | -- | 7.25 |
| 11 | Vijay Unni | MAL | 28 | 4 | -- | 0/28 | -- | 7 |
| 12 | Muhammad Rizwan Butt | BAH | 27 | 4 | 2 | 2/27 | -- | 6.75 |
| 13 | Ali Dawood | BAH | 27 | 4 | 1 | 1/27 | -- | 6.75 |
| 14 | Ehsan Khan | HKG | 26 | 4 | 1 | 1/26 | -- | 6.5 |
| 15 | Ayush Shukla | HKG | 26 | 4 | 2 | 2/26 | -- | 6.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
