Melbourne T10 Invitational Best Economy Rates
Melbourne T10 InvitationalĀ Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harkirat Bajwa | MRA | 6.33 | 5 | 9.1 | 5 | 6 | 9.67 | 9.17 | 
| 2 | Jerrssis Wadia | ASA | 7.87 | 8 | 15 | 8 | 8 | 14.75 | 11.25 | 
| 3 | Angus McTaggart | STA | 7.95 | 7 | 13.2 | 7 | 7 | 15.14 | 11.43 | 
| 4 | Hayden Schiller | ASA | 8.37 | 6 | 7.1 | 5 | 3 | 20 | 14.33 | 
| 5 | Josh Kann | ASA | 8.5 | 8 | 10 | 7 | 6 | 14.17 | 10 | 
| 6 | Harry J Manenti | ASA | 8.56 | 8 | 9 | 6 | 8 | 9.63 | 6.75 | 
| 7 | Tim Oakley | ASA | 8.64 | 7 | 14 | 7 | 9 | 13.44 | 9.33 | 
| 8 | Toby Gray | STA | 8.73 | 8 | 11 | 7 | 5 | 19.2 | 13.2 | 
| 9 | Campbell Kellaway | MSA | 8.8 | 9 | 10 | 6 | 4 | 22 | 15 | 
| 10 | Doug Warren | MSA | 8.88 | 9 | 17 | 9 | 11 | 13.73 | 9.27 | 
| 11 | Michael Archer | MRA | 8.92 | 7 | 13 | 7 | 15 | 7.73 | 5.2 | 
| 12 | Ryan Gupta | SSA | 9.1 | 8 | 10 | 6 | 5 | 18.2 | 12 | 
| 13 | Sam Elliott | MSA | 9.17 | 9 | 18 | 9 | 10 | 16.5 | 10.8 | 
| 14 | Connor ORiordan | STA | 9.19 | 7 | 10.4 | 7 | 5 | 19.6 | 12.8 | 
| 15 | Joel Davies | SSA | 9.29 | 8 | 7 | 5 | 4 | 16.25 | 10.5 | 
| 16 | Petter Francis | STA | 9.36 | 7 | 11 | 7 | 6 | 17.17 | 11 | 
| 17 | Charlie Anderson | STA | 9.5 | 7 | 14 | 7 | 6 | 22.17 | 14 | 
| 18 | Xavier A Crone | MRA | 9.55 | 6 | 11 | 6 | 6 | 17.5 | 11 | 
| 19 | Aidan Cahill | ASA | 9.67 | 8 | 9 | 7 | 6 | 14.5 | 9 | 
| 20 | Jake Scott | SSA | 9.87 | 9 | 15 | 8 | 10 | 14.8 | 9 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
