Metro Bank One Day Cup Women Division-II Most Runs
Metro Bank One Day Cup Women Division-II Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ami Campbell | YW | 225 | 3 | 140 | -- | 165 | 160.71 | 22 | 11 | 1 | 1 |
2 | Finty Trussler | MID-W | 221 | 3 | 227 | 73.67 | 137 | 97.36 | 30 | 1 | 1 | 1 |
3 | Daisy Jeanes | Gl-W | 192 | 3 | 226 | 96 | 115 | 84.96 | 25 | 1 | 1 | 1 |
4 | Mollie Adams | SUS-W | 191 | 3 | 270 | 95.5 | 104 | 70.74 | 22 | -- | 1 | 1 |
5 | Megan Sturge | KET W | 162 | 3 | 183 | 81 | 93 | 88.52 | 19 | 3 | -- | 2 |
6 | Bethan Gammon | Gl-W | 156 | 3 | 134 | 156 | 129 | 116.42 | 18 | 2 | 1 | -- |
7 | Artemis Downer | MID-W | 155 | 2 | 203 | 155 | 108 | 76.35 | 20 | -- | 1 | -- |
8 | Emma Jones | Gl-W | 147 | 1 | 101 | -- | 147 | 145.54 | 21 | -- | 1 | -- |
9 | Lauren Winfield | YW | 140 | 3 | 131 | 70 | 49 | 106.87 | 24 | 1 | -- | -- |
10 | Ella Porter | DW | 127 | 3 | 216 | 63.5 | 80 | 58.8 | 9 | -- | -- | 1 |
11 | Michaela Kirk | NW | 112 | 2 | 154 | 56 | 88 | 72.73 | 13 | -- | -- | 1 |
12 | Amy Gordon | KET W | 111 | 3 | 116 | 111 | 111 | 95.69 | 17 | 1 | 1 | -- |
13 | Francesca Sweet | LW | 101 | 3 | 94 | 50.5 | 52 | 107.45 | 9 | 3 | -- | 1 |
14 | Amy Wheeler | WOWMN | 97 | 2 | 69 | 97 | 70 | 140.58 | 10 | 4 | -- | 1 |
15 | Clare Boycott | WOWMN | 92 | 2 | 155 | 46 | 75 | 59.35 | 9 | -- | -- | 1 |
16 | Lauren Parfitt | Gl-W | 90 | 2 | 111 | 45 | 71 | 81.08 | 12 | -- | -- | 1 |
17 | Lucy Weston | LW | 82 | 3 | 120 | 27.33 | 39 | 68.33 | 10 | 1 | -- | -- |
18 | Erin Thomas | YW | 70 | 3 | 74 | 23.33 | 25 | 94.59 | 10 | 1 | -- | -- |
19 | Gemma Marriott | NW | 66 | 3 | 81 | 33 | 51 | 81.48 | 7 | 1 | -- | 1 |
20 | Adrianna Darlow | DW | 66 | 3 | 134 | 22 | 29 | 49.25 | 5 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced