Nepal T20I Tri-Series 2021 Stats
Nepal Tri-Series Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Kushal Malla | NEP | 87 | 4 | 3 | 87 | 2 |
| 2 | Dipendra Singh Airee | NEP | 73.5 | 5 | 4 | 147 | 2 |
| 3 | Kushal Bhurtel | NEP | 69.5 | 5 | 5 | 278 | 1 |
| 4 | Max O'Dowd | NED | 57.33 | 4 | 4 | 172 | 1 |
| 5 | Ben Cooper | NED | 45.33 | 5 | 5 | 136 | 2 |
| 6 | Bas de Leede | NED | 41 | 5 | 4 | 123 | 1 |
| 7 | Mohammad Aasif Sheikh | NEP | 38.5 | 5 | 5 | 154 | 1 |
| 8 | Gyanendra Malla | NEP | 35.67 | 5 | 4 | 107 | 1 |
| 9 | Pieter Seelaar | NED | 34.67 | 5 | 4 | 104 | 1 |
| 10 | Virandeep Singh | MAL | 30 | 4 | 4 | 120 | -- |
| 11 | Sebastiaan Braat | NED | 26 | 3 | 1 | 26 | 1 |
| 12 | Karan KC | NEP | 23 | 5 | 2 | 46 | -- |
| 13 | Sompal Kami | NEP | 23 | 5 | 2 | 23 | 1 |
| 14 | Aminuddin Ramly | MAL | 20.25 | 4 | 4 | 81 | -- |
| 15 | Muhammad Wafiq Zarbani | MAL | 18 | 3 | 2 | 18 | 1 |
| 16 | Sharvin Muniandy | MAL | 17 | 4 | 4 | 51 | 1 |
| 17 | Scott Edwards | NED | 17 | 4 | 4 | 68 | -- |
| 18 | Syed Aziz | MAL | 17 | 4 | 4 | 68 | -- |
| 19 | Binod Bhandari | NEP | 15 | 5 | 2 | 15 | 1 |
| 20 | Tonny Staal | NED | 15 | 5 | 4 | 30 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
