Nepal T20I Tri-Series 2023 Stats
Nepal Tri-Series Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Aasif Sheikh | NEP | 19 | 5 | 5 | 154 | 
| 2 | Dipendra Singh Airee | NEP | 16 | 5 | 4 | 151 | 
| 3 | Waseem Muhammad | UAE | 13 | 5 | 5 | 111 | 
| 4 | Rohit Kumar Paudel | NEP | 12 | 5 | 5 | 152 | 
| 5 | Babar Hayat | HKG | 11 | 4 | 4 | 151 | 
| 6 | Anshuman Rath | HKG | 11 | 4 | 4 | 107 | 
| 7 | Vriitya Aravind | UAE | 10 | 4 | 4 | 107 | 
| 8 | Martin Coetzee | HKG | 10 | 4 | 4 | 89 | 
| 9 | Alishan Sharafu | UAE | 9 | 5 | 5 | 78 | 
| 10 | Kushal Bhurtel | NEP | 8 | 5 | 5 | 75 | 
| 11 | Basil Hameed | UAE | 6 | 5 | 5 | 159 | 
| 12 | Ali Naseer | UAE | 5 | 4 | 3 | 52 | 
| 13 | Aizaz Khan | HKG | 5 | 4 | 3 | 80 | 
| 14 | Kushal Malla | NEP | 5 | 5 | 5 | 105 | 
| 15 | Khalid Shah | UAE | 5 | 4 | 4 | 84 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
