Nepal T20I Tri-Series 2023 Stats
Nepal Tri-Series Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Martin Coetzee | HKG | 10 | 1 | 1 | 86 | 
| 2 | Waseem Muhammad | UAE | 7 | 1 | 1 | 45 | 
| 3 | Aasif Sheikh | NEP | 6 | 1 | 1 | 62 | 
| 4 | Dipendra Singh Airee | NEP | 6 | 1 | 1 | 57 | 
| 5 | Kushal Bhurtel | NEP | 6 | 1 | 1 | 50 | 
| 6 | Dipendra Singh Airee | NEP | 6 | 1 | 1 | 40 | 
| 7 | Aasif Sheikh | NEP | 6 | 1 | 1 | 42 | 
| 8 | Anshuman Rath | HKG | 6 | 1 | 1 | 45 | 
| 9 | Rohit Kumar Paudel | NEP | 5 | 1 | 1 | 51 | 
| 10 | Alishan Sharafu | UAE | 5 | 1 | 1 | 30 | 
| 11 | Babar Hayat | HKG | 5 | 1 | 1 | 60 | 
| 12 | Aasif Sheikh | NEP | 4 | 1 | 1 | 20 | 
| 13 | Waseem Muhammad | UAE | 4 | 1 | 1 | 40 | 
| 14 | Rohit Kumar Paudel | NEP | 4 | 1 | 1 | 47 | 
| 15 | Vriitya Aravind | UAE | 4 | 1 | 1 | 45 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
