Oman D20 2025 Highest Strike Rates (Innings)
Oman D20 Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Usman Afridi | MAT | 600 | 1 | 1 | 6 | -- |
| 2 | Shakeel Ahmad | YSG | 360 | 1 | 1 | 18 | -- |
| 3 | Nadeem Khan-lll | RC | 300 | 1 | 1 | 15 | 15 |
| 4 | Samay Shrivastava | MT | 300 | 1 | 1 | 12 | 12 |
| 5 | Hasnain Ali Shah | ROS | 287.5 | 1 | 1 | 23 | -- |
| 6 | Jitenkumar Ramanandi | ROS | 283.33 | 1 | 1 | 17 | -- |
| 7 | Ferisco Adams | MAT | 271.43 | 1 | 1 | 38 | -- |
| 8 | Jitenkumar Ramanandi | ROS | 266.67 | 1 | 1 | 8 | 8 |
| 9 | Faisal Shah | YSG | 266.67 | 1 | 1 | 8 | -- |
| 10 | Shahzad Rahim | IAI | 262.5 | 1 | 1 | 21 | -- |
| 11 | Vinayak Shukla | ROS | 257.89 | 1 | 1 | 49 | 49 |
| 12 | Mansoor Ali Mazhar | IAI | 255.56 | 1 | 1 | 23 | 23 |
| 13 | Syed Amir Shah | RC | 255.56 | 1 | 1 | 23 | 23 |
| 14 | Syed Amir Shah | RC | 250 | 1 | 1 | 15 | 15 |
| 15 | Sandeep Goud | MT | 250 | 1 | 1 | 10 | -- |
| 16 | Jitenkumar Ramanandi | ROS | 240 | 1 | 1 | 12 | -- |
| 17 | Hasnain Ul Wahab | YSG | 237.5 | 1 | 1 | 38 | 38 |
| 18 | Mujibur Imran Ali | YSG | 233.33 | 1 | 1 | 28 | 28 |
| 19 | Zohaib Amanat | YSG | 225 | 1 | 1 | 36 | 36 |
| 20 | Aryan Bisht | MAT | 225 | 1 | 1 | 9 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
