Oman D50 League 2024 Stats
Oman D50 League Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Shoaib Khan | QUT | 12 | 6 | 11 | 3 |
| 2 | Samay Shrivastava | QUT | 13.69 | 6 | 51 | 16 |
| 3 | Abdul Khaliq Khan | RUR | 14 | 2 | 7 | 3 |
| 4 | Saad Baggad | RUR | 14.67 | 3 | 11 | 3 |
| 5 | Aqil Khan | BOB | 15.5 | 1 | 7 | 2 |
| 6 | Munis Ansari | QUT | 16.38 | 6 | 31 | 8 |
| 7 | Hasnain Ali Shah | AMR | 18.4 | 3 | 19 | 5 |
| 8 | Ayaan Khan | QUT | 18.64 | 6 | 47 | 11 |
| 9 | VA Jagadeesh | RUR | 19 | 4 | 4 | 1 |
| 10 | Sanju Sanjeev | RUR | 19.67 | 7 | 16 | 3 |
| 11 | Kaleemullah | RUR | 19.83 | 5 | 40 | 6 |
| 12 | Kasun Ekanayake | DAT | 20.45 | 5 | 43 | 11 |
| 13 | Umair Shakeel | RUR | 21.17 | 6 | 47.5 | 12 |
| 14 | Aaqib Ilyas Sulehri | BOB | 21.33 | 6 | 49 | 9 |
| 15 | Aamir Kaleem | DAT | 22.43 | 4 | 30.2 | 7 |
| 16 | Adeeb Usmani | BOB | 23 | 5 | 21 | 5 |
| 17 | Afreed KT | QUT | 24.89 | 6 | 42 | 9 |
| 18 | Nadeem Khan-lll | RUR | 26 | 1 | 10 | 1 |
| 19 | Sufyan Mehmood | BOB | 27 | 5 | 28.3 | 5 |
| 20 | Shaik Sahil | DAT | 27.33 | 5 | 16 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
