Pakistan A vs England Lions in UAE Most Runs
Pakistan A vs England Lions Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Cox | ENG-A | 111 | 3 | 75 | 37 | 75 | 148 | 9 | 7 | -- | 1 |
| 2 | Maaz Sadaqat | PAK A | 102 | 3 | 79 | 34 | 53 | 129.11 | 8 | 4 | -- | 1 |
| 3 | Ben Mckinney | ENG-A | 82 | 3 | 56 | 27.33 | 38 | 146.43 | 8 | 4 | -- | -- |
| 4 | Shamyl Hussain | PAK A | 77 | 3 | 56 | 25.67 | 57 | 137.5 | 5 | 6 | -- | 1 |
| 5 | Asa Tribe | ENG-A | 75 | 3 | 70 | 37.5 | 64 | 107.14 | 6 | 1 | -- | 1 |
| 6 | James Coles | ENG-A | 67 | 3 | 44 | 33.5 | 48 | 152.27 | 6 | 2 | -- | -- |
| 7 | Saad Masood | PAK A | 63 | 3 | 44 | 31.5 | 30 | 143.18 | 6 | 2 | -- | -- |
| 8 | Dan Mousley | ENG-A | 63 | 3 | 54 | 21 | 28 | 116.67 | 4 | 2 | -- | -- |
| 9 | Hasan Nawaz | PAK A | 49 | 3 | 55 | 16.33 | 20 | 89.09 | 3 | -- | -- | -- |
| 10 | Shahid Aziz | PAK A | 45 | 2 | 25 | 45 | 30 | 180 | 3 | 3 | -- | -- |
| 11 | Saad Baig | PAK A | 41 | 2 | 38 | 20.5 | 21 | 107.89 | 2 | 1 | -- | -- |
| 12 | Abdul Samad | PAK A | 32 | 3 | 24 | 10.67 | 21 | 133.33 | 1 | 2 | -- | -- |
| 13 | Tom Moores | ENG-A | 31 | 3 | 30 | 15.5 | 16 | 103.33 | 2 | -- | -- | -- |
| 14 | Scott Currie | ENG-A | 17 | 3 | 13 | 17 | 16 | 130.77 | 2 | -- | -- | -- |
| 15 | Arafat Minhas | PAK A | 13 | 2 | 11 | 13 | 13 | 118.18 | 2 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced