Pakistan vs Bangladesh 2025 Batting Most Fours
PAK vs BAN Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Mohammad Haris | PAK | 16 | 3 | 3 | 179 |
| 2 | Agha Salman | PAK | 13 | 3 | 3 | 90 |
| 3 | Tanzid Hasan | BAN | 10 | 3 | 3 | 106 |
| 4 | Mohammad Parvez Hossain | BAN | 9 | 3 | 3 | 78 |
| 5 | Hasan Nawaz | PAK | 6 | 3 | 3 | 121 |
| 6 | Shadab Khan | PAK | 5 | 3 | 2 | 55 |
| 7 | Shamim Hossain | BAN | 4 | 3 | 3 | 19 |
| 8 | Sahibzada Farhan | PAK | 4 | 2 | 2 | 75 |
| 9 | Towhid Hridoy | BAN | 3 | 3 | 3 | 47 |
| 10 | Mehidy Hasan Miraz | BAN | 2 | 2 | 2 | 24 |
| 11 | Saim Ayub | PAK | 2 | 3 | 3 | 49 |
| 12 | Jaker Ali | BAN | 2 | 3 | 3 | 51 |
| 13 | Litton Das | BAN | 2 | 3 | 3 | 76 |
| 14 | Tanzim Hasan Sakib | BAN | 1 | 3 | 3 | 59 |
| 15 | Shoriful Islam | BAN | 1 | 2 | 2 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
