Plunket Shield 2025 Bowling Most Runs Conceded In Innings
Plunket Shield Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Adithya Ashok | AUK | 150 | 39 | -- | 0/150 | 4 | 3.85 |
| 2 | Tim Pringle | ND | 136 | 30 | 4 | 4/136 | 2 | 4.53 |
| 3 | Peter Younghusband | WEF | 133 | 27 | 2 | 2/133 | -- | 4.93 |
| 4 | Rohit Gulati | AUK | 124 | 51 | 4 | 4/124 | 9 | 2.43 |
| 5 | Ish Sodhi | CNT | 110 | 22 | 4 | 4/110 | -- | 5 |
| 6 | Ish Sodhi | CNT | 108 | 25 | 1 | 1/108 | 2 | 4.32 |
| 7 | Glenn Phillips | OV | 103 | 25.2 | 2 | 2/103 | 2 | 4.07 |
| 8 | Raymond Toole | CS | 103 | 25 | 2 | 2/103 | 5 | 4.12 |
| 9 | James Hartshorn | WEF | 99 | 26 | 1 | 1/99 | 3 | 3.81 |
| 10 | Peter Younghusband | WEF | 98 | 24 | -- | 0/98 | 1 | 4.08 |
| 11 | Glenn Phillips | OV | 93 | 26 | 2 | 2/93 | 2 | 3.58 |
| 12 | Danru Ferns | OV | 92 | 21 | 1 | 1/92 | -- | 4.38 |
| 13 | Jarrod McKay | OV | 90 | 13 | -- | 0/90 | -- | 6.92 |
| 14 | Brett Hampton | ND | 85 | 19 | 1 | 1/85 | 2 | 4.47 |
| 15 | Ben Lockrose | OV | 81 | 18 | -- | 0/81 | -- | 4.5 |
| 16 | Tim Pringle | ND | 80 | 24 | -- | 0/80 | 2 | 3.33 |
| 17 | Jeet Raval | ND | 80 | 21.1 | 1 | 1/80 | -- | 3.78 |
| 18 | Michael Snedden | WEF | 80 | 19 | 1 | 1/80 | 2 | 4.21 |
| 19 | Raymond Toole | CS | 78 | 18 | 1 | 1/78 | 2 | 4.33 |
| 20 | Josh Clarkson | CS | 76 | 21 | 3 | 3/76 | 4 | 3.62 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
