Quandrangular Under-19 Series in India Stats
U19 QUADÂ Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Rudra Mayur Patel | IB-19 | 76 | 7 | 7 | 568 |
| 2 | Muhammad Hamza Shaikh | ENG-19 | 40 | 7 | 7 | 409 |
| 3 | Ansh Gosai | IB-19 | 38 | 7 | 7 | 420 |
| 4 | Luke Benkenstein | ENG-19 | 30 | 7 | 7 | 272 |
| 5 | Adarsh Singh | IA-19 | 29 | 7 | 7 | 261 |
| 6 | Arshin Kulkarni | IA-19 | 28 | 7 | 7 | 261 |
| 7 | Musheer Khan | IA-19 | 27 | 7 | 5 | 322 |
| 8 | Ashiqur Rahman Shibli | BD U19 | 26 | 6 | 6 | 263 |
| 9 | Ahrar Amin | BD U19 | 25 | 7 | 7 | 272 |
| 10 | Theo Wylie | ENG-19 | 24 | 6 | 6 | 162 |
| 11 | Sachin Dhas | IB-19 | 22 | 7 | 7 | 294 |
| 12 | Ben Mckinney | ENG-19 | 20 | 7 | 7 | 153 |
| 13 | Noah Thain | ENG-19 | 19 | 6 | 6 | 224 |
| 14 | Uday Pratap Saharan | IA-19 | 19 | 7 | 7 | 219 |
| 15 | Ariful Islam | BD U19 | 18 | 6 | 6 | 194 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
