Royal Challengers Bangalore’s IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 12:17 IST

View : 221
662 Min Read

Royal Challengers Bangalore (RCB) have not won any Indian Premier League title so far but this time around in 2016 they will enter as favourites after having Shane Watson and Samuel Badree in the team although they will miss their star bowler Mitchell Starc who will not feature in this year’s IPL due to an injury but RCB have some good fast bowlers who can do the job for them in the absence of Starc. RCB is certainly a team to watch out for in the IPL 2016. Here, we have presented statistical details of RCB’s IPL journey thus far.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 20 7 12 1 0
Deccan Chargers 2008-2012 11 5 6 0 0
Delhi Daredevils 2008-2015 15 8 5 1 1
Kings XI Punjab 2008-2015 16 6 10 0 0
Kochi Tuskers Kerala 2011-2011 2 2 0 0 0
Kolkata Knight Riders 2008-2015 16 8 8 0 0
Mumbai Indians 2008-2015 17 8 9 0 0
Pune Warriors 2011-2013 5 5 0 0 0
Rajasthan Royals 2008-2015 16 8 7 1 0
Sunrisers Hyderabad 2013-2015 6 3 2 0 1

Highest Total: 263/5 vs Pune Warriors at Bangalore on April 23, 2013

Lowest Total: 70 vs Rajasthan Royals at Abu Dhabi on April 26, 2014

Largest victory by runs: 138 runs (vs Kings XI Punjab at Bangalore on May 06, 2015)

Largest victory by balls remaining: 57 balls (vs Delhi Daredevils at Delhi on April 26, 2015)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
Virat Kohli 2008-2015 123 3137 2511 32.67 124.93
Chris Gayle 2011-2015 66 2736 1758 50.66 155.63
AB de Villiers 2011-2015 76 1899 1202 38.75 157.98
Jacques Kallis 2008-2010 42 1132 1009 31.44 112.19
Rahul Dravid 2008-2010 43 898 731 26.41 122.84

Most Fours

Player name Span Matches No. of fours
Virat Kohli 2008-2015 123 276
Chris Gayle 2011-2015 66 216
AB de Villiers 2011-2015 76 167
Jacques Kallis 2008-2010 42 127
Rahul Dravid 2008-2010 43 97

Most Sixes

Player name Span Matches No. of sixes
Chris Gayle 2011-2015 66 204
Virat Kohli 2008-2015 123 110
AB de Villiers 2011-2015 76 91
Ross Taylor 2008-2010 22 31
Robin Uthappa 2009-2010 31 30

Most Fifties

Player name Span Matches No.of fifties
Virat Kohli 2008-2015 123 19
Chris Gayle 2011-2015 66 16
AB de Villiers 2011-2015 76 12
Jacques Kallis 2008-2010 42 10
TM Dilshan 2011-2013 25 5

Most Ducks

Player name Span Matches No. of ducks
AB de Villiers 2011-2015 76 5
Zaheer Khan 2008-2013 44 4
Praveen Kumar 2008-2010 38 4
Jacques Kallis 2008-2010 42 4
Virat Kohli 2008-2015 123 4

Most Runs in a series

Player name Season Matches Runs
Chris Gayle 2012 15 733
Chris Gayle 2013 16 708
Virat Kohli 2013 16 634
Chris Gayle 2011 12 608
Jacques Kallis 2009/10 16 572

List of Hundreds

Player name Runs Balls Opposition Ground Year
Manish Pandey 114* 73 Deccan Chargers Centurion 2009
Chris Gayle 102* 55 KKR Kolkata 2011
Chris Gayle 107 49 Kings XI Punjab Bangalore 2011
Chris Gayle 128* 62 Delhi Daredevils Delhi 2012
Chris Gayle 175* 66 Pune Warriors Bangalore 2013
Chris Gayle 117 57 Kings XI Punjab Bangalore 2015
AB de Villiers 133* 59 Mumbai Indians Mumbai 2015

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
R Vinay Kumar 2008-2013 64 72 25.30 18.1 8.37
Zaheer Khan 2008-2013 44 49 26.77 20.4 7.85
Anil Kumble 2008-2010 42 45 23.51 21.4 6.57
Y Chahal 2014-2015 29 35 22.88 17.4 7.86
M Starc 2014-2015 27 34 20.38 17.00 7.16

Most Wickets in a series

Player name Season Matches Wickets
Y Chahal 2015 15 23
R Vinay Kumar 2013 16 23
Anil Kumble 2009 16 21
S Arvind 2011 13 21
M Starc 2015 13 20

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
Dinesh Karthik 2015-2015 16 18
M Boucher 2008-2010 27 16
AB de Villiers 2011-2015 76 16
KB Arun Karthik 2011-2013 16 13
Parthiv Patel 2014-2014 12 12

Most Catches (Fielder)

Player name Span Matches Catches
Virat Kohli 2008-2015 123 49
AB de Villiers 2011-2015 76 25
R Vinay Kumar 2008-2013 64 22
M Starc 2014-2015 27 16
M Agarwal 2011-2013 29 15
J Kallis 2008-2010 42 15

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
Virat Kohli AB de Villiers 215* 2nd Mumbai Indians Mumbai May 10, 2015
Chris Gayle Virat Kohli 204* 2nd Delhi Daredevils Delhi May 17, 2015
Chris Gayle TM Dilshan 167 1st Pune Warriors Bangalore April 23, 2013
Chris Gayle Virat Kohli 136 2nd KXIP Bangalore May 14, 2013
AB de Villiers Yuvraj Singh 132 4th Rajasthan Royals Bangalore May 11, 2014

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store