Sheffield Shield 2025 Highest Average
Sheffield Shield Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | NSW | 118 | 1 | 1 | 118 | -- |
| 2 | Steve Smith | NSW | 115.5 | 2 | 3 | 231 | 1 |
| 3 | Matt Renshaw | QUN | 70.83 | 4 | 6 | 425 | -- |
| 4 | Hanno Jacobs | SOA | 54.5 | 3 | 4 | 109 | 2 |
| 5 | Jack Edwards | NSW | 51.75 | 7 | 12 | 414 | 4 |
| 6 | Marnus Labuschagne | QUN | 46.3 | 6 | 10 | 463 | -- |
| 7 | Charlie Wakim | TAS | 45.67 | 1 | 3 | 137 | -- |
| 8 | Xavier Bartlett | QUN | 44.33 | 2 | 3 | 133 | -- |
| 9 | Jake Lehmann | SOA | 44.25 | 8 | 12 | 531 | -- |
| 10 | Matthew Short | VIC | 42.83 | 3 | 6 | 257 | -- |
| 11 | William Salzmann | NSW | 42.67 | 6 | 10 | 384 | 1 |
| 12 | Blake Macdonald | VIC | 41.14 | 4 | 8 | 288 | 1 |
| 13 | Liam Scott | SOA | 39.7 | 7 | 10 | 397 | -- |
| 14 | Cooper Connolly | WAU | 39.2 | 3 | 6 | 196 | 1 |
| 15 | Sam Harper | VIC | 39.07 | 8 | 16 | 547 | 2 |
| 16 | Jack Clayton | QUN | 39 | 6 | 10 | 351 | 1 |
| 17 | Jake Doran | TAS | 38.57 | 8 | 15 | 540 | 1 |
| 18 | Jake Weatherald | TAS | 38.42 | 6 | 12 | 461 | -- |
| 19 | Kurtis Patterson | NSW | 38.21 | 8 | 16 | 535 | 2 |
| 20 | Lachlan Shaw | NSW | 37.57 | 4 | 8 | 263 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
