Sheffield Shield 2025 Bowling Most Runs Conceded In Innings
Sheffield Shield Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanveer Sangha | NSW | 175 | 52.1 | 4 | 4/175 | 6 | 3.35 |
| 2 | Mitchell Swepson | QUN | 123 | 36 | 1 | 1/123 | -- | 3.42 |
| 3 | Kieran Elliott | TAS | 121 | 31 | 3 | 3/121 | 4 | 3.94 |
| 4 | Nathan Lyon | NSW | 120 | 36 | 2 | 2/120 | 3 | 3.33 |
| 5 | Bradley Hope | TAS | 114 | 21.4 | 1 | 1/114 | -- | 5.26 |
| 6 | Mitchell Swepson | QUN | 109 | 42.2 | 6 | 6/109 | 12 | 2.57 |
| 7 | Nikhil Chaudhary | TAS | 108 | 24 | 5 | 5/108 | 2 | 4.5 |
| 8 | Ryan Hadley | NSW | 108 | 20 | -- | 0/108 | -- | 5.4 |
| 9 | Oliver Davies | NSW | 105 | 25 | 2 | 2/105 | 1 | 4.2 |
| 10 | Matthew Kuhnemann | TAS | 104 | 27.4 | 2 | 2/104 | 5 | 3.76 |
| 11 | Todd Murphy | VIC | 102 | 35 | 3 | 3/102 | 6 | 2.91 |
| 12 | Sam Geyer | QUN | 102 | 16 | 4 | 4/102 | -- | 6.38 |
| 13 | Liam Hatcher | NSW | 101 | 19 | 1 | 1/101 | -- | 5.32 |
| 14 | Gabe Bell | TAS | 98 | 21.2 | 3 | 3/98 | 1 | 4.59 |
| 15 | Mitchell Swepson | QUN | 98 | 18 | -- | 0/98 | -- | 5.44 |
| 16 | Corey Rocchiccioli | WAU | 97 | 24 | 1 | 1/97 | 2 | 4.04 |
| 17 | Sam Elliott | VIC | 96 | 26 | 1 | 1/96 | 3 | 3.69 |
| 18 | Corey Rocchiccioli | WAU | 94 | 28 | 2 | 2/94 | 5 | 3.36 |
| 19 | Hanno Jacobs | SOA | 91 | 20 | 3 | 3/91 | 1 | 4.55 |
| 20 | Mitchell Starc | NSW | 91 | 18 | 4 | 4/91 | 3 | 5.06 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
