Sheffield Shield 2025 Most Wickets
Sheffield Shield Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Hatcher | NSW | 33 | 7 | 176 | 5/51 | 1056 | 20.27 | 3.8 | 669 | 2 | 2 |
| 2 | Cameron Gannon | WAU | 32 | 8 | 225.5 | 5/47 | 1355 | 26.38 | 3.74 | 844 | 2 | 1 |
| 3 | Gabe Bell | TAS | 29 | 8 | 269.5 | 6/82 | 1619 | 27.69 | 2.98 | 803 | -- | 1 |
| 4 | Corey Rocchiccioli | WAU | 29 | 8 | 213.5 | 5/47 | 1283 | 29.21 | 3.96 | 847 | -- | 1 |
| 5 | Sam Elliott | VIC | 28 | 5 | 125.5 | 5/26 | 755 | 14.57 | 3.24 | 408 | 1 | 3 |
| 6 | Mitchell Swepson | QUN | 27 | 8 | 288.1 | 6/109 | 1729 | 32.74 | 3.07 | 884 | 1 | 1 |
| 7 | Mitchell Perry | VIC | 25 | 6 | 178.4 | 5/58 | 1072 | 21.08 | 2.95 | 527 | 1 | 1 |
| 8 | Fergus O'Neill | VIC | 24 | 7 | 199.3 | 5/26 | 1197 | 21.58 | 2.6 | 518 | 1 | 1 |
| 9 | Riley Meredith | TAS | 24 | 4 | 139.3 | 4/40 | 837 | 17.42 | 3 | 418 | 1 | -- |
| 10 | Nathan McAndrew | SOA | 23 | 6 | 186.3 | 5/32 | 1119 | 26.3 | 3.24 | 605 | 1 | 1 |
| 11 | Scott Boland | VIC | 22 | 4 | 102.3 | 6/22 | 615 | 13.41 | 2.88 | 295 | -- | 2 |
| 12 | Jordan Buckingham | SOA | 22 | 6 | 200.3 | 4/49 | 1203 | 27.95 | 3.07 | 615 | 2 | -- |
| 13 | Matthew Kelly | WAU | 21 | 4 | 139.2 | 6/49 | 836 | 19.33 | 2.91 | 406 | -- | 2 |
| 14 | Liam Scott | SOA | 20 | 7 | 187.5 | 5/33 | 1127 | 24.55 | 2.61 | 491 | -- | 1 |
| 15 | Michael Neser | QUN | 20 | 5 | 167.3 | 4/30 | 1005 | 23.05 | 2.75 | 461 | 2 | -- |
| 16 | Jackson Bird | TAS | 19 | 7 | 206.4 | 3/36 | 1240 | 32.32 | 2.97 | 614 | -- | -- |
| 17 | Brendan Doggett | SOA | 19 | 3 | 100.5 | 6/48 | 605 | 17.89 | 3.37 | 340 | -- | 2 |
| 18 | Ryan Hadley | NSW | 18 | 6 | 145.2 | 5/38 | 872 | 30.56 | 3.78 | 550 | -- | 1 |
| 19 | Brody Couch | WAU | 18 | 5 | 96.5 | 3/91 | 581 | 28.39 | 5.28 | 511 | -- | -- |
| 20 | Charles Stobo | NSW | 16 | 7 | 141.1 | 5/9 | 847 | 19.25 | 2.18 | 308 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
