Shpageeza Cricket League 2024 Batting Most Six (innings)
SCLÂ Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Sediqullah Atal | BEAD | 7 | 1 | 1 | 89 |
| 2 | Wafiullah | MAK | 7 | 1 | 1 | 77 |
| 3 | Zubaid Akbari | AMSKS | 7 | 1 | 1 | 82 |
| 4 | Rashid Khan | SGT | 6 | 1 | 1 | 53 |
| 5 | Darwish Rasooli | BDD | 5 | 1 | 1 | 67 |
| 6 | Shahidullah Kamal | AMSKS | 5 | 1 | 1 | 49 |
| 7 | Darwish Rasooli | BDD | 5 | 1 | 1 | 76 |
| 8 | Sediqullah Atal | BEAD | 5 | 1 | 1 | 75 |
| 9 | Karim Janat | BEAD | 5 | 1 | 1 | 76 |
| 10 | Zubaid Akbari | AMSKS | 4 | 1 | 1 | 40 |
| 11 | Hashmatullah Shahidi | BEAD | 4 | 1 | 1 | 78 |
| 12 | Ikram Ali Khil | SGT | 4 | 1 | 1 | 38 |
| 13 | Ijaz Ahmad Ahmadzai | BDD | 4 | 1 | 1 | 45 |
| 14 | Samiullah Shenwari | SGT | 4 | 1 | 1 | 49 |
| 15 | Wasim Akram | BDD | 4 | 1 | 1 | 40 |
| 16 | Wafiullah | MAK | 4 | 1 | 1 | 65 |
| 17 | Sediqullah Atal | BEAD | 4 | 1 | 1 | 37 |
| 18 | Abdul Malik Khan | AMSKS | 4 | 1 | 1 | 73 |
| 19 | Wasim Akram | BDD | 3 | 1 | 1 | 62 |
| 20 | Shahidullah Kamal | AMSKS | 3 | 1 | 1 | 59 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
