County Championship Division Two 2025 Batting Most Centuries
County Championship Division Two Most Centuries
| No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Saif Zaib | NOR | 6 | 14 | 23 | 1425 | 196 |
| 2 | Rehan Ahmed | LEI | 5 | 10 | 16 | 760 | 136 |
| 3 | Ben Compton | KET | 5 | 13 | 25 | 1386 | 221 |
| 4 | Wayne Madsen | DER | 4 | 14 | 22 | 1152 | 198 |
| 5 | Luke Wells | LAN | 3 | 14 | 25 | 1074 | 152 |
| 6 | Martin Andersson | DER | 3 | 13 | 17 | 745 | 107 |
| 7 | Kiran Carlson | GLA | 3 | 14 | 23 | 1020 | 113 |
| 8 | Leus du Plooy | MID | 3 | 13 | 21 | 1009 | 263 |
| 9 | Sam Northeast | GLA | 3 | 13 | 22 | 883 | 139 |
| 10 | Max Holden | MID | 3 | 11 | 19 | 888 | 184 |
| 11 | Marcus Harris | LAN | 3 | 10 | 19 | 1027 | 167 |
| 12 | Colin Ingram | GLA | 3 | 12 | 21 | 1076 | 133 |
| 13 | James Bracey | GLO | 3 | 14 | 24 | 1010 | 151 |
| 14 | Cameron Green | GLO | 3 | 5 | 9 | 467 | 128 |
| 15 | Graeme van Buuren | GLO | 2 | 14 | 24 | 738 | 175 |
| 16 | Justin Broad | NOR | 2 | 11 | 17 | 646 | 171 |
| 17 | Benjamin Kellaway | GLA | 2 | 11 | 19 | 813 | 181 |
| 18 | Luke Procter | NOR | 2 | 12 | 19 | 787 | 150 |
| 19 | Grant Stewart | KET | 2 | 11 | 17 | 675 | 182 |
| 20 | Chris Green | LAN | 2 | 4 | 5 | 312 | 160 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
