Sri Lanka Womens Tri-Nation Series Most Four (innings)
Sri Lanka Womens Tri-Nation Series Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Jemimah Rodrigues | IND-W | 15 | 1 | 1 | 123 |
2 | Smriti Mandhana | IND-W | 15 | 1 | 1 | 116 |
3 | Tazmin Brits | SA-W | 13 | 1 | 1 | 109 |
4 | Deepti Sharma | IND-W | 10 | 1 | 1 | 93 |
5 | Annerie Dercksen | SA-W | 9 | 1 | 1 | 104 |
6 | Harshitha Madavi | SL-W | 8 | 1 | 1 | 77 |
7 | Pratika Rawal | IND-W | 7 | 1 | 1 | 78 |
8 | Pratika Rawal | IND-W | 7 | 1 | 1 | 50 |
9 | Hasini Perera | SL-W | 6 | 1 | 1 | 42 |
10 | Harmanpreet Kaur | IND-W | 6 | 1 | 1 | 28 |
11 | Smriti Mandhana | IND-W | 6 | 1 | 1 | 43 |
12 | Kavisha Dilhari | SL-W | 6 | 1 | 1 | 61 |
13 | Chamari Athapaththu | SL-W | 6 | 1 | 1 | 51 |
14 | Smriti Mandhana | IND-W | 6 | 1 | 1 | 51 |
15 | Sugandika Kumari | SL-W | 5 | 1 | 1 | 27 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced