Stats: Stephen Cook becomes the 100th batsman to score a ton on Test Debut

By Jishnu Bhattacharyya

Updated - 22 Jan 2016, 20:36 IST

View : 65
394 Min Read

After the home side lost the third Test on the trot and subsequently dethroned from the ‘Numero Uno’ status in Tests, they decided to call up veteran opener Stephen Cook.

He was handed the Test cap as the fourth Test started. He was replacing opener Stiaan van Zyl. And didn’t he grab the opportunity with both hands. He went on to become the 6th South African and 100th overall batsman to score a ton on Test debut. Interestingly the guy he replaced, van Zyl too is on this list of elites.

The 33 year old’s career coincided with numerous established openers such as the likes of Graeme Smith, Jacques Rudolph and Alviro Peterson who kept him out of the picture. Despite him scoring runs consistently at the domestic level, players like van Zyl and Tenda Bavuma were picked ahead of him.

Finally, when the opportunity knocked on his door in Centurion, he made it count. He laid out his grit and determination on showcase as he rallied along with Hashim Amla as they compiled 202 runs for the second wicket. He went on playing sensibly as he saw the ex-skipper bring up his century.

But there were some nervy moments for the debutant as he approached the prized three figure mark. In his 90’s he saw set batsman Amla depart as well as star player AB de Villiers fall for a duck. If this wasn’t enough to test his calm, the English asked for a referral against him when he was on 99 as he was rapped on the pads by one of Stokes’ deliveries. Luckily for him he survived that scare as the third umpire stuck with the on-field call of not out.

Cook held his nerve and eventually got to the milestone to mark a very special debut for himself. His innings certainly boosted his team’s spirits as they look to have something to show for themselves in the series.

Player Span Mat Inns NO Runs HS Ave 100
LG Rowe (WI) 1972-1972 1 2 1 314 214 314 2
Yasir Hameed (Pak) 2003-2003 1 2 0 275 170 137.5 2
Abul Hasan (Ban) 2012-2012 1 2 1 120 113 120 1
Ali Naqvi (Pak) 1997-1997 1 2 0 134 115 67 1
L Amarnath (India) 1933-1933 1 2 0 156 118 78 1
S Amarnath (India) 1976-1976 1 2 0 133 124 66.5 1
Aminul Islam (Ban) 2000-2000 1 2 0 151 145 75.5 1
PK Amre (India) 1992-1992 1 1 0 103 103 103 1
M Azharuddin (India) 1984-1985 1 1 0 110 110 110 1
Azhar Mahmood (Pak) 1997-1997 1 2 2 178 128* 1
L Baichan (WI) 1975-1975 1 2 1 125 105* 125 1
AA Baig (India) 1959-1959 1 2 0 138 112 69 1
C Bannerman (Aus) 1877-1877 1 2 1 169 165* 169 1
AB Barath (WI) 2009-2009 1 2 0 119 104 59.5 1
GS Blewett (Aus) 1995-1995 1 2 1 114 102* 114 1
JW Burke (Aus) 1951-1951 1 2 1 113 101* 113 1
GS Chappell (Aus) 1970-1970 1 1 0 108 108 108 1
MJ Clarke (Aus) 2004-2004 1 2 0 168 151 84 1
HL Collins (Aus) 1920-1920 1 2 0 174 104 87 1
AN Cook (Eng) 2006-2006 1 2 1 164 104* 164 1
SC Cook (SA) 2016-2016 1 1 1 115 115 115 1
GJ Cosier (Aus) 1975-1975 1 1 0 109 109 109 1
S Dhawan (India) 2013-2013 1 1 0 187 187 187 1
RA Duff (Aus) 1902-1902 1 2 0 136 104 68 1
F du Plessis (SA) 2012-2012 1 2 1 188 110* 188 1
KA Edwards (WI) 2011-2011 1 2 0 116 110 58 1
Fawad Alam (Pak) 2009-2009 1 2 0 184 168 92 1
RE Foster (Eng) 1903-1903 1 2 0 306 287 153 1
SC Ganguly (India) 1996-1996 1 1 0 131 131 131 1
AG Ganteaume (WI) 1948-1948 1 1 0 112 112 112 1
PA Gibb (Eng) 1938-1938 1 2 0 199 106 99.5 1
WG Grace (Eng) 1880-1880 1 2 1 161 152 161 1
H Graham (Aus) 1893-1893 1 1 0 107 107 107 1
MJ Greatbatch (NZ) 1988-1988 1 2 1 118 107* 118 1
CG Greenidge (WI) 1974-1974 1 2 0 200 107 100 1
SC Griffith (Eng) 1948-1948 1 2 0 144 140 72 1
G Gunn (Eng) 1907-1907 1 2 0 193 119 96.5 1
JH Hampshire (Eng) 1969-1969 1 2 0 112 107 56 1
Hanumant Singh (India) 1964-1964 1 2 0 128 105 64 1
MJ Hartigan (Aus) 1908-1908 1 2 0 164 116 82 1
FC Hayes (Eng) 1973-1973 1 2 1 122 106* 122 1
GA Headley (WI) 1930-1930 1 2 0 197 176 98.5 1
DL Houghton (Zim) 1992-1992 1 2 1 162 121 162 1
AC Hudson (SA) 1992-1992 1 2 0 163 163 81.5 1
CC Hunte (WI) 1958-1958 1 2 1 153 142 153 1
A Jackson (Aus) 1929-1929 1 2 0 200 164 100 1
Javed Miandad (Pak) 1976-1976 1 2 1 188 163 188 1
AI Kallicharran (WI) 1972-1972 1 1 1 100 100* 1
RS Kaluwitharana (SL) 1992-1992 1 2 1 136 132* 136 1
Khalid Ibadulla (Pak) 1964-1964 1 2 0 169 166 84.5 1

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store