Stats: Team India's record in series deciders
View : 839
2 Min Read
A tame draw at Ranchi ensured Dharamsala’s maiden Test will be a decider of the 4-match Test series between India and Australia, which has seen spicing the things off the field as well. Both the teams will lock horns for the 7th time in a series decider in Test cricket during the 4th Test match starting on Saturday. The record in those games has been equal for both the teams as they won one each and the remaining 4 games ended as draw.
The last such encounters between the two sides came during India’s down under tour in 2003/04, where a draw in the 4th and final Test ensured India retaining the Border-Gavaskar Trophy as they won the previous series in 2001 in India, which was also incidentally decided in the final Test after both the teams won one game each in first two Tests.
Similarly, any other than an India win at Dharamsala will see Australia retain the Border-Gavaskar Trophy.
India’s record in series deciders in Test cricket:
Player | Won | Lost | Draw | |
Overall | 36 | 11 | 10 | 15 |
In India | 16 | 6 | 2 | 8 |
vs Australia | 6 | 1 | 1 | 4 |
Overall, this will be India’s 37th instance where they will feature in a final game of a Test series with the series’ scoreline equal after both the teams winning the same number of games or none. Out of the 36 so far, India won 11 and lost 10 decider games and the remaining 15 ended in a draw. Last such instance for India was during their 3-match series in 2015 in Sri Lanka where India lost the first Test and won the next two to take the series. On Indian soil, though, the last decider Test was during India’s home series vs New Zealand in 2010 where the first two of the three games ended as draw and India won the all-important game to win the series. Here is the list of series deciders India has played in Test cricket so far.
List of series deciders India played in Test cricket: (Excluding one-off Tests)
Matches in series | Series level at | Toss | Result | Margin | Opposition | Venue | Date |
5 | 0-0 | lost | draw | – | Pakistan | Karachi | 26 Feb 1955 |
5 | 0-0 | won | draw | – | Pakistan | Delhi | 8 Feb 1961 |
5 | 0-0 | won | draw | – | England | Kanpur | 15 Feb 1964 |
3 | 1-1 | won | draw | – | Australia | Kolkata | 17 Oct 1964 |
4 | 0-0 | lost | won | 7 wickets | New Zealand | Delhi | 19 Mar 1965 |
3 | 1-1 | lost | draw | – | New Zealand | Hyderabad (Deccan) | 15 Oct 1969 |
3 | 1-1 | lost | won | 4 wickets | England | The Oval | 19 Aug 1971 |
5 | 2-2 | lost | lost | 201 runs | West Indies | Mumbai | 23 Jan 1975 |
4 | 1-1 | lost | lost | 10 wickets | West Indies | Kingston | 21 Apr 1976 |
5 | 2-2 | lost | lost | 47 runs | Australia | Adelaide | 28 Jan 1978 |
3 | 0-0 | won | draw | – | Pakistan | Nagpur | 5 Oct 1983 |
3 | 0-0 | won | draw | – | Australia | Sydney | 2 Jan 1986 |
3 | 0-0 | lost | draw | – | Australia | Mumbai | 15 Oct 1986 |
5 | 0-0 | lost | lost | 16 runs | Pakistan | Bengaluru | 13 Mar 1987 |
3 | 1-1 | lost | won | 10 wickets | New Zealand | Hyderabad (Deccan) | 2 Dec 1988 |
4 | 0-0 | lost | draw | – | Pakistan | Sialkot | 9 Dec 1989 |
3 | 1-1 | won | won | 280 runs | South Africa | Kanpur | 8 Dec 1996 |
2 | 0-0 | won | draw | – | Sri Lanka | Colombo (SSC) | 9 Aug 1997 |
3 | 0-0 | lost | draw | – | Sri Lanka | Mumbai | 3 Dec 1997 |
3 | 1-1 | lost | won | 2 wickets | Australia | Chennai | 18 Mar 2001 |
3 | 1-1 | won | lost | inns & 77 runs | Sri Lanka | Colombo (SSC) | 29 Aug 2001 |
5 | 1-1 | won | lost | 155 runs | West Indies | Kingston | 18 May 2002 |
4 | 1-1 | lost | draw | – | England | The Oval | 5 Sep 2002 |
2 | 0-0 | lost | draw | – | New Zealand | Mohali | 16 Oct 2003 |
4 | 1-1 | won | draw | – | Australia | Sydney | 2 Jan 2004 |
3 | 1-1 | won | won | inns & 131 runs | Pakistan | Rawalpindi | 13 Apr 2004 |
2 | 0-0 | lost | won | 8 wickets | South Africa | Kolkata | 28 Nov 2004 |
3 | 0-0 | won | lost | 341 runs | Pakistan | Karachi | 29 Jan 2006 |
4 | 0-0 | won | won | 49 runs | West Indies | Kingston | 30 Jun 2006 |
3 | 1-1 | won | lost | 5 wickets | South Africa | Cape Town | 2 Jan 2007 |
2 | 0-0 | lost | won | inns & 239 runs | Bangladesh | Dhaka | 25 May 2007 |
3 | 1-1 | won | lost | 8 wickets | Sri Lanka | Colombo (PSS) | 8 Aug 2008 |
3 | 0-0 | lost | won | inns & 198 runs | New Zealand | Nagpur | 20 Nov 2010 |
3 | 1-1 | won | draw | – | South Africa | Cape Town | 2 Jan 2011 |
2 | 0-0 | won | lost | 10 wickets | South Africa | Durban | 26 Dec 2013 |
3 | 1-1 | lost | won | 117 runs | Sri Lanka | Colombo (SSC) | 28 Aug 2015 |
(Stats as on 24th March 2017)
Download Our App