Sunrisers Hyderabad’s IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 19:45 IST

View : 237
452 Min Read

Sunrisers Hyderabad were certainly one of the smart buyers of this year’s IPL auction as they picked Yuvraj Singh, in-form Ashish Nehra, promising all-rounder Deepak Hooda and many young left-arm medium pace bowlers. They have some ups and downs in their journey in IPL so far but with some handy buys this year, they certainly look stronger as a unit than others and they would like to make every opportunity count this year to win the tournament. SRH is certainly a team to beat for in IPL 2016. Here, we have presented statistical details of SRH’ IPL journey thus far.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 6 2 4 0 0
Delhi Daredevils 2008-2015 6 5 1 0 0
Kings XI Punjab 2008-2015 6 4 2 0 0
Kolkata Knight Riders 2008-2015 6 2 4 0 0
Mumbai Indians 2008-2015 6 2 4 0 0
Pune Warriors 2013-2013 2 2 0 0 0
Rajasthan Royals 2008-2015 7 3 4 0 0
Royal Challengers Bangalore 2008-2015 6 2 3 0 1

Highest Total: 205/5 vs Kings XI Punjab at Hyderabad on May 14, 2014

Lowest Total: 113 vs Mumbai Indians at Hyderabad on May 17, 2015

Largest victory by runs: 32 runs (vs Rajasthan Royals at Ahmedabad on May 08, 2014)

Largest victory by balls remaining: 37 balls (vs Daredevils at Hyderabad on May 04, 2013)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
David Warner 2014-2015 28 1090 734 45.41 148.50
Shikhar Dhawan 2013-2015 38 1041 858 30.61 121.32
Naman Ojha 2014-2015 25 369 282 23.06 130.85
Aaron Finch 2014-2014 13 309 263 28.09 117.49
KL Rahul 2014-2015 20 308 290 23.69 106.20

Most Fours

Player name Span Matches No. of fours
Shikhar Dhawan 2013-2015 38 131
David Warner 2014-2015 28 104
P Patel 2013-2013 13 37
Aaron Finch 2014-2014 13 31
Naman Ojha 2014-2015 25 26

Most Sixes

Player name Span Matches No. of sixes
David Warner 2014-2015 28 45
Naman Ojha 2014-2015 25 21
D Sammy 2013-2014 20 18
S Dhawan 2013-2015 38 18
T Perera 2013-2013 16 14

Most Fifties

Player name Span Matches No.of fifties
David Warner 2014-2015 28 13
Shikhar Dhawan 2013-2015 38 8

Most Ducks

Player name Span Matches No. of ducks
Amit Mishra 2013-2014 27 3
Dale Steyn 2013-2015 37 2
C White 2013-2013 13 2
D Sammy 2013-2014 20 2
N Ojha 2014-2015 25 2

Most Runs in a series

Player name Season Matches Runs
David Warner 2015 14 562
David Warner 2014 14 528
Shikhar Dhawan 2014 14 377
Shikhar Dhawna 2015 14 353
Shikhar Dhawan 2013 10 311

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
B Kumar 2014-2015 28 38 20.02 16.5 7.25
K Sharma 2013-2015 41 36 26.05 20.8 7.48
D Steyn 2013-2015 37 33 29.84 25.9 6.89
A Mishra 2013-2014 27 28 26.21 21.3 7.37
T Perera 2013-2013 16 19 25.15 18.8 8.01
I Sharma 2013-2015 23 19 38.21 26.7 8.57

Most Wickets in a series

Player name Season Matches Wickets
A Mishra 2013 17 21
B Kumar 2014 14 20
D Steyn 2013 17 19
T Perera 2013 16 19
B Kumar 2015 14 18
Karn Sharma 2014 14 15
I Sharma 2013 16 15

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
N Ojha 2014-2015 25 14
P Patel 2013-2013 13 8

Most Catches (Fielder)

Player name Span Matches Catches
D Warner 2014-2015 28 16
S Dhawan 2013-2015 38 14
D Steyn 2013-2015 37 12
CL White 2013-2013 13 10

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
Shikhar Dhawan D Warner 130 1st KKR Vishakhapatnam April 22, 2015
A Finch D Warner 128* 2nd Delhi Daredevils Dubai April 25, 2014
D Warner Shikhar Dhawan 116 1st Chennai Super Kings Ranchi May 22, 2014
KL Rahul D Warner 111 3rd Mumbai Indians Dubai April 30, 2014
D Warner Moises Henriques 103 2nd Royal Challengers Bangalore Hyderabad May 15, 2015

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store