T20 World Cup Qualifier B 2022 Stats
T20 WC Qualifier B Total Wickets
| No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
|---|---|---|---|---|---|
| 1 | Netherlands | 49 | 587 | 1 | 1 |
| 2 | Zimbabwe | 38 | 654 | 2 | -- |
| 3 | Hong Kong | 35 | 638 | -- | -- |
| 4 | Jersey | 34 | 696 | -- | -- |
| 5 | United States of America | 34 | 644 | -- | 1 |
| 6 | Papua New Guinea | 34 | 800 | -- | -- |
| 7 | Uganda | 31 | 638 | 1 | -- |
| 8 | Singapore | 25 | 879 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
