Andhra Premier League 2025 Most Wickets
Andhra Premier League Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satyanarayana Raju | BVB | 14 | 7 | 27.2 | 3/26 | 164 | 13.21 | 6.77 | 185 | -- | -- |
2 | KV Sasikanth | TBW | 14 | 9 | 30 | 3/37 | 180 | 19.64 | 9.17 | 275 | -- | -- |
3 | Cheepurapalli Stephen | TBW | 13 | 9 | 32 | 2/12 | 192 | 22.23 | 9.03 | 289 | -- | -- |
4 | Prithvi Raj Yarra | VSS | 11 | 7 | 20 | 3/24 | 120 | 15.64 | 8.6 | 172 | -- | -- |
5 | Saurabh Kumar | TBW | 9 | 9 | 31 | 4/7 | 186 | 22.78 | 6.61 | 205 | 1 | -- |
6 | Jagarlapudi Ram | ROR | 9 | 6 | 14.2 | 3/8 | 86 | 16.33 | 10.26 | 147 | -- | -- |
7 | Hanuma Vihari | AMR | 8 | 7 | 16 | 3/19 | 96 | 14.38 | 7.19 | 115 | -- | -- |
8 | Sai Venkata Sumith | VSS | 8 | 7 | 20.1 | 4/29 | 121 | 18.63 | 7.39 | 149 | 1 | -- |
9 | Maramreddy Reddy | BVB | 8 | 7 | 19 | 3/33 | 114 | 19.38 | 8.16 | 155 | -- | -- |
10 | Bandaru Ayyappa | AMR | 8 | 8 | 29 | 2/20 | 174 | 33.25 | 9.17 | 266 | -- | -- |
11 | Toshith Yadav | TBW | 8 | 8 | 18 | 3/21 | 108 | 20.75 | 9.22 | 166 | -- | -- |
12 | Anjaneyulu | KNK | 7 | 5 | 14.1 | 3/17 | 85 | 15.29 | 7.55 | 107 | -- | -- |
13 | Harishankar Reddy | BVB | 7 | 6 | 21.5 | 2/19 | 131 | 28.86 | 9.25 | 202 | -- | -- |
14 | Challarapu Siva | BVB | 7 | 5 | 17 | 4/36 | 102 | 24.29 | 10 | 170 | 1 | -- |
15 | Kodavandla Sudharsan | KNK | 7 | 6 | 18 | 2/27 | 108 | 28.43 | 11.06 | 199 | -- | -- |
16 | Tripurana Vijay | SVL | 6 | 5 | 15 | 2/27 | 90 | 20.17 | 8.07 | 121 | -- | -- |
17 | Narasimha Raju | VSS | 6 | 7 | 20.1 | 2/25 | 121 | 28.5 | 8.48 | 171 | -- | -- |
18 | Bodhala Vinay | AMR | 6 | 7 | 25 | 2/24 | 150 | 35.67 | 8.56 | 214 | -- | -- |
19 | Gavvala Mallikarjuna | AMR | 6 | 7 | 24 | 2/13 | 144 | 35.17 | 8.79 | 211 | -- | -- |
20 | Girinath Reddy | ROR | 6 | 6 | 14.2 | 3/21 | 86 | 21.67 | 9.07 | 130 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced