Asian Games Men's Cricket 2026 Team Most Fifties
Asian Games (M) Total Wickets
| No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
|---|---|---|---|---|---|
| 1 | Sri Lanka | 17 | 271 | -- | -- |
| 2 | India | 16 | 237 | -- | -- |
| 3 | Afghanistan | 15 | 184 | 1 | -- |
| 4 | Bangladesh | 13 | 277 | -- | -- |
| 5 | Pakistan | 13 | 322 | -- | -- |
| 6 | Malaysia | 9 | 81 | -- | -- |
| 7 | Hong Kong | 8 | 164 | -- | -- |
| 8 | Oman | 8 | 121 | -- | -- |
| 9 | Nepal | 7 | 102 | 1 | -- |
| 10 | Japan | 6 | 129 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
