CSA T20 Challenge 2026 Most Wickets
CSA T20 Challenge Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beuran Hendricks | WAR | 17 | 10 | 38 | 3/26 | 228 | 16.35 | 7.32 | 278 | -- | -- |
| 2 | Leo Sadler | SWD | 16 | 10 | 36 | 4/18 | 216 | 15 | 6.67 | 240 | 1 | -- |
| 3 | Thomas Kaber | WAR | 15 | 8 | 28.2 | 4/25 | 170 | 12.6 | 6.67 | 189 | 1 | -- |
| 4 | Codi Yusuf | LIO | 15 | 11 | 35 | 2/16 | 210 | 25.07 | 10.74 | 376 | -- | -- |
| 5 | Glenton Stuurman | BOL | 14 | 11 | 44 | 2/11 | 264 | 19.57 | 6.23 | 274 | -- | -- |
| 6 | Imran Manack | BOL | 14 | 12 | 44 | 3/14 | 264 | 21 | 6.68 | 294 | -- | -- |
| 7 | Oliver Whitehead | WPR | 14 | 9 | 25 | 5/20 | 150 | 13.93 | 7.8 | 195 | -- | 1 |
| 8 | Josh Breed | WPR | 14 | 9 | 32 | 3/31 | 192 | 18.5 | 8.09 | 259 | -- | -- |
| 9 | Nqabayomzi Peter | LIO | 14 | 12 | 40 | 2/22 | 240 | 28.36 | 9.93 | 397 | -- | -- |
| 10 | Tshepo Moreki | WPR | 13 | 10 | 37.2 | 2/18 | 224 | 25.46 | 8.87 | 331 | -- | -- |
| 11 | Matthew Boast | WAR | 12 | 5 | 20 | 4/33 | 120 | 11.5 | 6.9 | 138 | 1 | -- |
| 12 | Dayyaan Galiem | TIT | 12 | 11 | 27 | 2/16 | 162 | 24.42 | 10.85 | 293 | -- | -- |
| 13 | Prenelan Subrayen | DOL | 11 | 10 | 31 | 5/11 | 186 | 17.73 | 6.29 | 195 | -- | 1 |
| 14 | Sithembile Langa | BOR | 11 | 6 | 22.2 | 3/18 | 134 | 13.73 | 6.76 | 151 | -- | -- |
| 15 | Dane Piedt | KNT | 11 | 7 | 26 | 5/7 | 156 | 19.18 | 8.12 | 211 | -- | 1 |
| 16 | Tabraiz Shamsi | TIT | 11 | 11 | 28.4 | 3/21 | 172 | 21.64 | 8.3 | 238 | -- | -- |
| 17 | Chad Laycock | KNI | 11 | 6 | 12 | 6/26 | 72 | 11 | 10.08 | 121 | -- | 1 |
| 18 | Wesley Bedja | WAR | 10 | 7 | 25.5 | 3/20 | 155 | 15.8 | 6.12 | 158 | -- | -- |
| 19 | Regan Rhode | SWD | 10 | 10 | 31.3 | 3/17 | 189 | 20.2 | 6.41 | 202 | -- | -- |
| 20 | Jan Coetzer | BOR | 10 | 6 | 22 | 3/25 | 132 | 14.9 | 6.77 | 149 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced