IPL 2014 Stats
IPL 2014 Most Sixes
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Jean-Paul Duminy | DC | 20 | 14 | 14 | 410 |
| 2 | CSK | 20 | 16 | 15 | 371 | |
| 3 | Dwayne Smith | CSK | 34 | 16 | 16 | 566 |
| 4 | Yusuf Pathan | KKR | 20 | 15 | 12 | 268 |
| 5 | Suresh Raina | CSK | 19 | 16 | 16 | 523 |
| 6 | Yuvraj Singh | RCB | 28 | 14 | 14 | 376 |
| 7 | David Miller | PBKS | 21 | 16 | 16 | 446 |
| 8 | Glenn Maxwell | PBKS | 36 | 16 | 16 | 552 |
| 9 | David Warner | SRH | 24 | 14 | 14 | 528 |
| 10 | AB de Villiers | RCB | 24 | 14 | 13 | 395 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
