IPL 2010 Stats
IPL 2010 Total Runs
| No | Team | R | 100s | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Mumbai Indians | 2738 | -- | 12 | 102 |
| 2 | Deccan Chargers | 2374 | -- | 11 | 102 |
| 3 | Punjab Kings | 2278 | 1 | 9 | 73 |
| 4 | Kolkata Knight Riders | 2144 | -- | 12 | 73 |
| 5 | Rajasthan Royals | 2179 | 1 | 7 | 79 |
| 6 | Delhi Capitals | 2155 | 1 | 11 | 96 |
| 7 | Chennai Super Kings | 2595 | 1 | 13 | 102 |
| 8 | Royal Challengers Bengaluru | 2401 | -- | 13 | 94 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
