Ireland Inter Provincial T20 2020 Stats
Ireland Inter Provincial T20 Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Simi Singh | LLG | 64 | 4 | 2 | 64 | 2 |
| 2 | William Porterfield | NWW | 39.33 | 3 | 3 | 118 | -- |
| 3 | Lorcan Tucker | LLG | 24.5 | 4 | 3 | 49 | 1 |
| 4 | Graham Hume | NWW | 33 | 3 | 3 | 66 | 1 |
| 5 | Kevin O'Brien | LLG | 49.33 | 4 | 4 | 148 | 1 |
| 6 | Paul Stirling | NK | 41 | 1 | 1 | 41 | 1 |
| 7 | Gareth Delany | LLG | 25 | 1 | 1 | 25 | -- |
| 8 | Jonathan Garth | MUR | 24 | 2 | 2 | 48 | -- |
| 9 | James McCollum | NK | 48.5 | 3 | 3 | 97 | 1 |
| 10 | Ryan Hunter | NWW | 37 | 1 | 1 | 37 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
