Namibia Global T20 2022 Stats
Namibia Global T20 Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Erasmus | RE | 1 | 1 | 1 | 1 | 2 | 0.5 | 3 |
| 2 | Mamoon Ur Riaz | LAH | 3.2 | 1 | 5 | 1 | 1 | 16 | 30 |
| 3 | Malusi Siboto | LIO | 3.5 | 1 | 4 | 1 | 1 | 14 | 24 |
| 4 | Ruben Trumpelmann | RE | 3.67 | 1 | 3 | 1 | 1 | 11 | 18 |
| 5 | Jalat Khan | LAH | 4.75 | 1 | 4 | 1 | 2 | 9.5 | 12 |
| 6 | Ahsan Hafeez | LAH | 4.75 | 1 | 4 | 1 | 3 | 6.33 | 8 |
| 7 | Jan Nicol Loftie-Eaton | RE | 4.8 | 1 | 4 | 1 | 2 | 9.5 | 12 |
| 8 | Bjorn Fortuin | LIO | 5 | 1 | 4 | 1 | 1 | 20 | 24 |
| 9 | Malusi Siboto | LIO | 5.75 | 1 | 4 | 1 | 1 | 23 | 24 |
| 10 | Tladi Bokako | LIO | 5.75 | 1 | 4 | 1 | 2 | 11.5 | 12 |
| 11 | Jalat Khan | LAH | 6 | 1 | 4 | 1 | 3 | 8 | 8 |
| 12 | Cameron Delport | LIO | 6 | 1 | 4 | 1 | 1 | 24 | 24 |
| 13 | Hamza Nazar | LAH | 6 | 1 | 4 | 1 | 1 | 24 | 24 |
| 14 | Evan Jones | LIO | 6 | 1 | 2 | 1 | 2 | 6 | 6 |
| 15 | Dilbar Hussain | LAH | 6.25 | 1 | 4 | 1 | 3 | 8.33 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
