ICC Men's T20 World Cup 2021 Stats
T20 World Cup Most Centuries
| No | Team | 100s | R | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Scotland | -- | 955 | 2 | 48 |
| 2 | Sri Lanka | -- | 1110 | 7 | 55 |
| 3 | Pakistan | -- | 989 | 9 | 37 |
| 4 | England | 1 | 816 | 3 | 46 |
| 5 | Papua New Guinea | -- | 374 | 1 | 16 |
| 6 | Oman | -- | 380 | 2 | 21 |
| 7 | South Africa | -- | 683 | 3 | 41 |
| 8 | West Indies | -- | 666 | 2 | 16 |
| 9 | New Zealand | -- | 1044 | 3 | 38 |
| 10 | Bangladesh | -- | 1059 | 4 | 48 |
| 11 | Afghanistan | -- | 765 | 2 | 28 |
| 12 | Netherlands | -- | 314 | 2 | 9 |
| 13 | Ireland | -- | 333 | -- | 19 |
| 14 | Namibia | -- | 988 | 2 | 35 |
| 15 | Australia | -- | 990 | 5 | 42 |
| 16 | India | -- | 696 | 6 | 27 |
| 17 | England | 1 | 816 | 3 | 46 |
| 18 | Papua New Guinea | -- | 374 | 1 | 16 |
| 19 | Oman | -- | 380 | 2 | 21 |
| 20 | Scotland | -- | 955 | 2 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
