T20 World Cup 2024 Most Wickets
T20 WC Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | AFG | 17 | 8 | 25.2 | 5/9 | 152 | 9.41 | 6.32 | 160 | 1 | 1 |
| 2 | Arshdeep Singh | IND | 17 | 8 | 30 | 4/9 | 180 | 12.65 | 7.17 | 215 | 1 | -- |
| 3 | Jasprit Bumrah | IND | 15 | 8 | 29.4 | 3/7 | 178 | 8.27 | 4.18 | 124 | -- | -- |
| 4 | Anrich Nortje | SA | 15 | 9 | 35 | 4/7 | 210 | 13.4 | 5.74 | 201 | 1 | -- |
| 5 | Rashid Khan | AFG | 14 | 8 | 29 | 4/17 | 174 | 12.79 | 6.17 | 179 | 2 | -- |
| 6 | Rishad Hossain | BAN | 14 | 7 | 25 | 3/22 | 150 | 13.86 | 7.76 | 194 | -- | -- |
| 7 | Naveen-ul-Haq | AFG | 13 | 8 | 26.4 | 4/26 | 160 | 12.31 | 6 | 160 | 1 | -- |
| 8 | Kagiso Rabada | SA | 13 | 9 | 31 | 3/18 | 186 | 15 | 6.29 | 195 | -- | -- |
| 9 | Adam Zampa | AUS | 13 | 7 | 28 | 4/12 | 168 | 14.38 | 6.68 | 187 | 1 | -- |
| 10 | Alzarri Joseph | WI | 13 | 7 | 24.3 | 4/19 | 147 | 13.62 | 7.22 | 177 | 1 | -- |
| 11 | Tanzim Hasan Sakib | BAN | 11 | 7 | 24 | 4/7 | 144 | 13.55 | 6.21 | 149 | 1 | -- |
| 12 | Keshav Maharaj | SA | 11 | 8 | 28 | 3/27 | 168 | 15.91 | 6.25 | 175 | -- | -- |
| 13 | Andre Russell | WI | 11 | 7 | 20.1 | 3/31 | 121 | 12.82 | 6.99 | 141 | -- | -- |
| 14 | Tabraiz Shamsi | SA | 11 | 5 | 16.5 | 4/19 | 101 | 11.64 | 7.6 | 128 | 1 | -- |
| 15 | Hardik Pandya | IND | 11 | 8 | 25 | 3/20 | 150 | 17.36 | 7.64 | 191 | -- | -- |
| 16 | Adil Rashid | ENG | 10 | 8 | 28 | 4/11 | 168 | 18.6 | 6.64 | 186 | 1 | -- |
| 17 | Kuldeep Yadav | IND | 10 | 5 | 20 | 3/19 | 120 | 13.9 | 6.95 | 139 | -- | -- |
| 18 | Jofra Archer | ENG | 10 | 8 | 26.2 | 3/12 | 158 | 19 | 7.22 | 190 | -- | -- |
| 19 | Marcus Stoinis | AUS | 10 | 7 | 17 | 3/19 | 102 | 15.1 | 8.88 | 151 | -- | -- |
| 20 | Chris Jordan | ENG | 10 | 5 | 13.5 | 4/10 | 83 | 13.4 | 9.69 | 134 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
