Valletta Cup 2021 Stats
Valletta Cup Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg | 
|---|---|---|---|---|---|---|---|
| 1 | Heinrich Gericke | MAL | 223.53 | 1 | 1 | 38 | 38 | 
| 2 | Samuel Stanislaus | MAL | 233.33 | 1 | 1 | 42 | 42 | 
| 3 | Asad Mahmood | SUI | 225 | 1 | 1 | 18 | 18 | 
| 4 | Omar Rasool | BUL | 225 | 1 | 1 | 18 | 18 | 
| 5 | Arjun Vinod | SUI | 215 | 1 | 1 | 43 | 43 | 
| 6 | Muhammad Bilal | MAL | 205.88 | 1 | 1 | 35 | 35 | 
| 7 | Balaji Pai | GIBR | 205.8 | 1 | 1 | 107 | 107 | 
| 8 | Sulaiman Ali | BUL | 200 | 1 | 1 | 4 | 4 | 
| 9 | Heinrich Gericke | MAL | 256 | 1 | 1 | 64 | 64 | 
| 10 | Heinrich Gericke | MAL | 255.56 | 1 | 1 | 23 | 23 | 
| 11 | Samuel Stanislaus | MAL | 233.33 | 1 | 1 | 42 | 42 | 
| 12 | Omar Rasool | BUL | 225 | 1 | 1 | 18 | 18 | 
| 13 | Asad Mahmood | SUI | 225 | 1 | 1 | 18 | 18 | 
| 14 | Heinrich Gericke | MAL | 223.53 | 1 | 1 | 38 | 38 | 
| 15 | Arjun Vinod | SUI | 215 | 1 | 1 | 43 | 43 | 
| 16 | Muhammad Bilal | MAL | 205.88 | 1 | 1 | 35 | 35 | 
| 17 | Balaji Pai | GIBR | 205.8 | 1 | 1 | 107 | 107 | 
| 18 | Sulaiman Ali | BUL | 200 | 1 | 1 | 4 | 4 | 
| 19 | Balaji Pai | GIBR | 191.89 | 1 | 1 | 71 | 71 | 
| 20 | Prakash Mishra | BUL | 185.71 | 1 | 1 | 13 | 13 | 
Last Updated On 23 Mar 2022, 18:15 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
