The Ford Trophy 2025 Highest Individual Score
The Ford Trophy 2025 Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Nicholls | CNT | 138 | 124 | -- | 111.29 | 12 | 1 |
| 2 | BD Schmulian | CS | 136 | 147 | -- | 93 | 14 | -- |
| 3 | Henry Nicholls | CNT | 117 | 125 | -- | 93.6 | 14 | -- |
| 4 | Tim Robinson | WEF | 113 | 118 | 113 | 95.76 | 14 | 3 |
| 5 | Robert O'Donnell | ND | 106 | 122 | 106 | 86.89 | 9 | 3 |
| 6 | Harrish Kannan | AUK | 106 | 122 | 106 | 86.89 | 9 | 3 |
| 7 | Tom Bruce | CS | 102 | 136 | -- | 75 | 4 | 2 |
| 8 | Chad Bowes | CNT | 102 | 97 | 102 | 105.15 | 13 | -- |
| 9 | Cam Fletcher | AUK | 100 | 102 | 100 | 98.04 | 10 | 4 |
| 10 | Kristian Clarke | ND | 100 | 107 | -- | 93.46 | 9 | 5 |
| 11 | Josh Clarkson | CS | 100 | 83 | 100 | 120.48 | 6 | 4 |
| 12 | Tom Latham | CNT | 97 | 100 | -- | 97 | 6 | -- |
| 13 | Peter Younghusband | WEF | 83 | 97 | 83 | 85.57 | 10 | 1 |
| 14 | Ryan Harrison | AUK | 79 | 47 | 79 | 168.09 | 12 | 1 |
| 15 | Tom Latham | CNT | 78 | 90 | -- | 86.67 | 4 | -- |
| 16 | Tom Blundell | WEF | 77 | 87 | 77 | 88.51 | 7 | 2 |
| 17 | Matt Boyle | CNT | 73 | 78 | 73 | 93.59 | 9 | 1 |
| 18 | Tom Bruce | CS | 72 | 95 | 72 | 75.79 | 8 | 2 |
| 19 | Brett Hampton | ND | 68 | 61 | 68 | 111.48 | 3 | 5 |
| 20 | Rhys Mariu | CNT | 67 | 74 | -- | 90.54 | 9 | 1 |
Last Updated On 07 Dec 2025, 00:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
