TrinBago T10 Blast Stats
TrinBago T10 Blast Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Chadeon Raymond | KBR | -- | 10 | 16.5 | 170 | 8 | -- |
| 2 | Shatrughan Rambaran | MIS | -- | 9 | 14 | 144 | 3 | -- |
| 3 | Ramesh Brijlal | MIS | -- | 10 | 12.4 | 133 | 3 | -- |
| 4 | Shaquille Duncan | PBR | -- | 11 | 5 | 53 | 4 | -- |
| 5 | Ricky Jaipaul | PPS | -- | 7 | 12 | 129 | 4 | -- |
| 6 | Marlon Richards | PBR | -- | 11 | 20 | 219 | 12 | -- |
| 7 | Kamil Pooran | NML | -- | 12 | 3 | 33 | 2 | -- |
| 8 | Crystian Thurton | PBR | -- | 11 | 6 | 66 | 5 | -- |
| 9 | Ancil Nedd | MIS | -- | 10 | 12 | 132 | 6 | -- |
| 10 | Akim Chandler | SBS | -- | 8 | 13 | 146 | 5 | -- |
| 11 | Kelon Lynch | SBS | -- | 11 | 12.3 | 141 | 5 | -- |
| 12 | Dillon Douglas | SBS | -- | 11 | 15.1 | 173 | 12 | -- |
| 13 | Vikash Mohan | KBR | -- | 10 | 8 | 92 | 3 | -- |
| 14 | Jason Persaud | PPS | -- | 10 | 4 | 47 | 3 | -- |
| 15 | Kieshawn Dillon | MIS | -- | 10 | 14 | 166 | 5 | -- |
| 16 | Kristopher Ramsaran | KBR | -- | 10 | 10 | 123 | 4 | -- |
| 17 | Shafique Sheppard | SBS | -- | 7 | 8 | 102 | 4 | -- |
| 18 | Cephas Cooper | MIS | -- | 10 | 1 | 13 | 2 | -- |
| 19 | Uthman Muhammad | PPS | -- | 6 | 9 | 117 | 2 | -- |
| 20 | Xavair Reid | PBR | -- | 6 | 5 | 68 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
