Trinidad T10 Blast 2025 Most Four (innings)
Trinidad T10 Blast Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Tion Webster | SCK | 9 | 1 | 1 | 83 |
2 | Jesse Bootan | CCL | 9 | 1 | 1 | 91 |
3 | Tion Webster | SCK | 7 | 1 | 1 | 68 |
4 | Shatrughan Rambaran | SCK | 5 | 1 | 1 | 63 |
5 | Kamil Pooran | BLD | 5 | 1 | 1 | 40 |
6 | Tion Webster | SCK | 5 | 1 | 1 | 41 |
7 | Kamil Pooran | BLD | 5 | 1 | 1 | 50 |
8 | Leonardo Julien | CCL | 5 | 1 | 1 | 64 |
9 | Sidel Diaz | CSP | 5 | 1 | 1 | 50 |
10 | Damion Joachim | TLS | 4 | 1 | 1 | 70 |
11 | Akeel Mohammed | SCK | 4 | 1 | 1 | 27 |
12 | Tion Webster | SCK | 4 | 1 | 1 | 71 |
13 | Kirstan Kallicharan | BLD | 4 | 1 | 1 | 16 |
14 | Sidel Diaz | CSP | 4 | 1 | 1 | 59 |
15 | Sidel Diaz | CSP | 4 | 1 | 1 | 38 |
16 | Silus Cooper | CSP | 4 | 1 | 1 | 37 |
17 | Mark Deyal | CSP | 4 | 1 | 1 | 26 |
18 | Kirstan Kallicharan | BLD | 4 | 1 | 1 | 36 |
19 | Silus Cooper | CSP | 4 | 1 | 1 | 31 |
20 | Leonardo Julien | CCL | 4 | 1 | 1 | 35 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced