Trinidad T20 Festival Stats
Trinidad T20 Festival Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua James | CRU | 1 | 4 | 11 | 76 | 5 | -- |
| 2 | Damion Joachim | PPS | 1 | 5 | 18 | 140 | 3 | -- |
| 3 | Rayad Emrit | CS | 1 | 5 | 15 | 129 | 10 | -- |
| 4 | Kevin Stoute | MPSC | -- | 3 | 6 | 60 | 3 | -- |
| 5 | Rakesh Seecharan | MEC | -- | 2 | 7 | 70 | 1 | -- |
| 6 | Navin Bidaisee | PPS | -- | 4 | 8 | 83 | 3 | -- |
| 7 | Jamar Ifil | MPSC | -- | 3 | 11 | 117 | 3 | -- |
| 8 | Terrance Hinds | CS | -- | 5 | 12 | 129 | 6 | -- |
| 9 | Dave Samooj | MPSC | -- | 2 | 4 | 43 | 1 | -- |
| 10 | Yannick Ottley | CRU | -- | 2 | 6.5 | 74 | 2 | -- |
| 11 | Imran Khan | CS | -- | 5 | 8.5 | 98 | 3 | -- |
| 12 | Dexter Sween | QPC | -- | 4 | 6 | 68 | 1 | -- |
| 13 | Shaaron Lewis | PPS | -- | 2 | 7.5 | 92 | 3 | -- |
| 14 | Ryan Bandoo | MEC | -- | 1 | -- | 34 | 1 | -- |
| 15 | Kissoondath Magram | MPSC | -- | 3 | 6 | 76 | 1 | -- |
| 16 | Darren Deonarine | MEC | -- | 3 | 7 | 91 | 1 | -- |
| 17 | Denzil Antoine | PSC | -- | 3 | 5.1 | 70 | 2 | -- |
| 18 | Philton Williams | MEC | -- | 3 | 7 | 99 | 3 | -- |
| 19 | Roshon Primus | CS | -- | 5 | 10 | 150 | 4 | -- |
| 20 | Shiva Sankar | CRU | -- | 3 | 7 | 114 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
